Mobile Number | Name | SEC A | SEC B | SEC C | Marks/100 | Rank | ||
---|---|---|---|---|---|---|---|---|
9449829535 | Ira Shourika Gargatti | 20 | 70 | 8 | 98 | Wiz | ||
9860611217 | Kanaad Devdatta Kanthe | 19 | 70 | 8 | 97 | Wiz | ||
9049001255 | Dhruv Harshad Korde | 16 | 68 | 8 | 92 | Champ | ||
9860558867 | Samiksha Vinod Pawar | 17 | 66 | 9 | 92 | Champ | ||
9923719082 | Aditya Vishwesh Limaye | 16 | 64 | 10 | 90 | Outstanding | ||
9970919294 | Tejraj Uday Yadav | 20 | 61 | 9 | 90 | Outstanding | ||
7020519148 | Mannan Mithun Shah | 16 | 65 | 9 | 90 | Outstanding | ||
7588624472 | Abhilasha Kiran More | 15 | 64 | 9 | 88 | Outstanding | ||
9922162441 | Purva K Wagh | 14 | 64 | 9 | 87 | Outstanding | ||
9421174813 | Kenisha Bharat Rohira | 15 | 62 | 8 | 85 | Outstanding | ||
9552553239 | Kartiki Vishal Sawant | 14 | 62 | 9 | 85 | Outstanding | ||
9922498689 | Vedant Milind Chinake | 13 | 63 | 9 | 85 | Outstanding | ||
7722094555 | Aarya Vishal Patil | 13 | 62 | 8 | 83 | Superachiever | ||
9922367171 | Sarthak Mangesh Shedge | 14 | 61 | 8 | 83 | Superachiever | ||
7385029605 | Paavani Pankaj Kohale | 17 | 57 | 9 | 83 | Superachiever | ||
8888964567 | Girija Nikhil Samani | 10 | 64 | 9 | 83 | Superachiever | ||
9881983936 | Saee Ranjit Khatavkar | 13 | 58 | 7 | 78 | Achiever | ||
9665969610 | Madhuri Vinod Belgave | 10 | 59 | 8 | 77 | Achiever | ||
9604286515 | Parinita Jaysing Chavan | 13 | 56 | 7 | 76 | Achiever | ||
9021789494 | Irshahin Mohamad Irfan Huzoor | 13 | 56 | 7 | 76 | Achiever | ||
98900477121 | Kritika R. Tanwani | 11 | 56 | 7 | 74 | Achiever | ||
8669518651 | Trushani Praful Porwal | 11 | 57 | 1 | 69 | Achiever | ||
9020117111 | Viraj Vinayak Jadhav | 13 | 45 | 9 | 67 | |||
8600005644 | Sanvi Sandeep Joshi | 15 | 44 | 8 | 67 | |||
9049655399 | Samarth Prashant Gangdhar | 11 | 47 | 4 | 62 | |||
8788349016 | Kavya Milind Kale | 13 | 39 | 6 | 58 | |||
9552562292 | Sarvesh Abhay Garde | 13 | 37 | 6 | 56 | |||
9011039861 | Vedant Suryakant Ghorpade | 9 | 39 | 4 | 52 | |||
7588365657 | Maithili Gajendra Surve | 7 | 35 | 2 | 44 | |||
7218842426 | Swaranjali Satish Sarvade | 12 | 19 | 7 | 38 | |||
9850610710 | Tejas Deepak Khavat | 10 | 28 | 0 | 38 | |||
9049840049 | Kuldeep Tulsiram Choudhary | 12 | 26 | 0 | 38 |
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |