Mobile Number | Name | SEC A | SEC B | SEC C | Marks/100 | Rank | ||
---|---|---|---|---|---|---|---|---|
9767514096 | Aaditya Yuvraj Pawar | 11 | 50 | 6 | 67 | |||
9850742643 | Aadya Dinesh Giri | 18 | 61 | 6 | 85 | Superachiever | ||
9764045478 | Aaradhya Abhijeet Shah | 20 | 63 | 10 | 93 | Outstanding | ||
9623464252 | Aaradhya Vidyadhar Thorat | 7 | 48 | 6 | 61 | |||
8459203296 | Aarush Jayant Sahasrabudhe | 15 | 49 | 8 | 72 | Achiever | ||
9689698959 | Aarya Sachin Pawar | 18 | 58 | 6 | 82 | Superachiever | ||
9028456847 | Aayush Jayant Salunkhe | 12 | 46 | 3 | 61 | |||
9284656828 | Aditi Sachin Ghadge | 6 | 40 | 5 | 51 | |||
9403684588 | Amey Sandeep Yadav | 7 | 37 | 2 | 46 | |||
9604388550 | Ananya Aniruddha Jadhav | 19 | 70 | 10 | 99 | Wiz | ||
9011001058 | Anay Ponkshe | 12 | 54 | 1 | 67 | |||
7489137405 | Anushree Sangram Jadhav | 7 | 37 | 3 | 47 | |||
9270979964 | Anvi Amit Lodha | 18 | 69 | 9 | 96 | Champ | ||
9011815255 | Aradhya Bharat Upadhye | 10 | 43 | 1 | 54 | |||
8793511906 | Arjun Pravin Virkhare | 12 | 56 | 8 | 76 | Superachiever | ||
9623440739 | Arnav Ravindra Somvanshi | 20 | 41 | 6 | 67 | |||
9145677276 | Aryan V Shinde | 11 | 24 | 6 | 41 | |||
7709550350 | Ayush Rakesh More | 16 | 70 | 10 | 96 | Champ | ||
Ayush Sham Mane | 11 | 37 | 2 | 50 | ||||
8796454260 | Bhuvi Govind Shahane | 14 | 65 | 9 | 88 | Outstanding | ||
9665369424 | Darshana Yogesh Phadtare | 12 | 61 | 5 | 78 | Superachiever | ||
9730919657 | Dhruv Ajit Parve | 16 | 64 | 9 | 89 | Outstanding | ||
9422505428 | Drashti A Ostwal | 10 | 29 | 0 | 39 | |||
Durva Dinkar Naik | 8 | 22 | 0 | 30 | ||||
7083678595 | Ishita Vikram Kadam | 11 | 57 | 4 | 72 | Achiever | ||
9657065065 | Janhavi Vilas Dige | 4 | 41 | 3 | 48 | |||
8308481946 | Kirtiraj Mahesh Pawar | 16 | 69 | 8 | 93 | Outstanding | ||
8600111899 | Krishna Nilesh Sapar | 18 | 70 | 9 | 97 | Wiz | ||
9819696780 | Manava Bapu More | 17 | 50 | 8 | 75 | Achiever | ||
9922424220 | Mugdha Bhushan Shah | 15 | 66 | 6 | 87 | Outstanding | ||
9011009040 | Nishad Parimal Yawatkar | 14 | 68 | 9 | 91 | Outstanding | ||
9766923556 | Nityashri Vinay Panchwagh | 14 | 65 | 7 | 86 | Outstanding | ||
9890638222 | Ovi Swaminath Deshmukh | 9 | 37 | 3 | 49 | |||
8408802003 | Pariniti Prasad Kadam | 11 | 54 | 8 | 73 | Achiever | ||
9560431218 | Purva Prashant Sapkal | 17 | 66 | 8 | 91 | Outstanding | ||
9168457918 | Rahi Vinit Paranjpe | 14 | 56 | 6 | 76 | Superachiever | ||
9096771005 | Ranveer Kiran Pawar | 6 | 29 | 4 | 39 | |||
8805721008 | Reva Sunil Patil | 15 | 65 | 7 | 87 | Outstanding | ||
9890010547 | Reva Vijay Deshpande | 17 | 65 | 9 | 91 | Outstanding | ||
9767572424 | Riya Rahul Bharekar | 19 | 59 | 8 | 86 | Outstanding | ||
9765504086 | Saish Aniket Chavan | 16 | 68 | 5 | 89 | Outstanding | ||
9975101245 | Sanghamitra Mohan Maskar | 9 | 39 | 3 | 51 | |||
9923396909 | Sanvi Sandeep Kadam | 19 | 70 | 7 | 96 | Champ | ||
9970003947 | Sarannya Amit Moghe | 16 | 64 | 7 | 87 | Outstanding | ||
8888868760 | Sarvesha Abhay Jadhav | 13 | 35 | 1 | 49 | |||
9730190078 | Sayuri Amol Yadav | 16 | 68 | 5 | 89 | Outstanding | ||
9970003947 | Shardul Amit Moghe | 17 | 66 | 10 | 93 | Outstanding | ||
9890065592 | Sharvari Vishal Nikam | 14 | 66 | 10 | 90 | Outstanding | ||
9623567820 | Shivarani Sachin Mane | 19 | 70 | 6 | 95 | Champ | ||
8600139440 | Shruti Balasaheb Pandey | 16 | 54 | 6 | 76 | Superachiever | ||
9823093043 | Swara Digambar Kulkarni | 10 | 50 | 5 | 65 | |||
9765991387 | Swara Mahesh Katore | 15 | 62 | 8 | 85 | Superachiever | ||
8600009366 | Swaranjali H Lokhande | 13 | 55 | 8 | 76 | Superachiever | ||
8108826060 | Ved Ganesh Jamdade | 15 | 69 | 6 | 90 | Outstanding | ||
9850054075 | Vedika Vikas Mane | 15 | 34 | 2 | 51 | |||
9604302880 | Vishwajeet Yuvraj Shinde | 11 | 38 | 8 | 57 |
CIDS NATIONAL LEVEL COMPETITION 2024-2025
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2024-2025.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2024-25 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF FEBRUARY 2025. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 2025. 25TH FEBRUARY 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |