Mobile Number | Name | SEC A | SEC B | SEC C | Marks/100 | Rank | ||
---|---|---|---|---|---|---|---|---|
9010531115 | Aarish Atul Kamtikar | 17 | 67 | 7 | 91 | Outstanding | ||
9921996868 | Aarush Bangad | 15 | 52 | 8 | 75 | Superachiever | ||
9049040069 | Abdaar Farhaan Shivani | 11 | 59 | 9 | 79 | Superachiever | ||
9561060899 | Adeeth Paraag Ubhe | 9 | 29 | 3 | 41 | |||
9923183254 | Aditya Avinash Khondre | 3 | 2 | 0 | 5 | |||
8999185314 | Advait Ganesh Kadam | 11 | 51 | 5 | 67 | |||
7581999711 | Advika Rahul Patil | 17 | 63 | 9 | 89 | Outstanding | ||
9588601959 | Anuja Prashant Patil | 8 | 12 | 2 | 22 | |||
9673568000 | Anvi Vaibhav Kaulgud | 12 | 49 | 5 | 66 | |||
9588601959 | Aradhya Prashant Patil | 6 | 10 | 3 | 19 | |||
9075216465 | Arav Sachin Nikam | 11 | 47 | 5 | 63 | |||
9850072939 | Digvijay Vikas Pawar | 11 | 45 | 8 | 64 | |||
9665364683 | Harshwardhan Shivraj Gaikwad | 11 | 48 | 8 | 67 | |||
8888822084 | Ira Niraj Khatmode | 19 | 65 | 9 | 93 | Outstanding | ||
9822934724 | Ishan Tushar Agrawal | 16 | 69 | 10 | 95 | Champ | ||
8600899899 | Ishnavi Amit Borse | 15 | 50 | 8 | 73 | Achiever | ||
9420008082 | Jinali Amol Nitave | 13 | 50 | 7 | 70 | Achiever | ||
9823198924 | Kaustubh Sarang Kulkarni | 19 | 67 | 8 | 94 | Champ | ||
9112217641 | Krishna Anant Sawant | 12 | 33 | 3 | 48 | |||
9420133331 | Meet R Sarada | 16 | 67 | 10 | 93 | Outstanding | ||
8956163860 | Mihika Sachin Bodhale | 16 | 37 | 7 | 60 | |||
9850828774 | Mihir Vinit Umrikar | 14 | 62 | 6 | 82 | Superachiever | ||
9881345395 | Prachi Koli | 8 | 10 | 3 | 21 | |||
8888856463 | Rajvardhan Ruturaj Chavan | 12 | 55 | 6 | 73 | Achiever | ||
9604588894 | Rajveer Mahendra Jadhav | 18 | 63 | 9 | 90 | Outstanding | ||
9011573525 | Rajveer Nilesh Shedge | 4 | 41 | 6 | 51 | |||
8624808255 | Rudraunsh Suresh Jagtap | 17 | 68 | 10 | 95 | Champ | ||
8806232773 | Rushikesh Yogesh Karpe | 11 | 46 | 5 | 62 | |||
9552595877 | Sanavi Nilesh Nagmoti | 19 | 69 | 10 | 98 | Wiz | ||
9822321398 | Sanay Nitin Ingle | 12 | 36 | 4 | 52 | |||
9763757914 | Sarthak Maheshkumar Parit | 5 | 31 | 5 | 41 | |||
9881908546 | Sharanya S Kale | 6 | 32 | 1 | 39 | |||
9823834356 | Shreel Ashutosh Ambike | 18 | 69 | 9 | 96 | Wiz | ||
9881158135 | Shreeraj Pravin Khade | 6 | 1 | 5 | 12 | |||
9503155666 | Shreeyan Sumedh Diggikar | 13 | 63 | 10 | 86 | Outstanding | ||
9421130711 | Shreya Mahesh Kumbhar | 19 | 66 | 7 | 92 | Outstanding | ||
9373367574 | Shrinivas Bajrang Mane | 5 | 12 | 0 | 17 | |||
9028047525 | Swara Amit Joshi | 18 | 69 | 4 | 91 | Outstanding | ||
9284604292 | Swara S Yadwade | 12 | 59 | 8 | 79 | Superachiever | ||
9860371727 | Swara Santosh Salunkhe | 11 | 51 | 6 | 68 | Achiever | ||
8378915444 | Swayam Hrushikesh Shirode | 7 | 41 | 9 | 57 | |||
9623427413 | Tanmay Parit | 5 | 20 | 2 | 27 | |||
8087722553 | Unnati Arvind Jadhav | 7 | 57 | 1 | 65 | |||
9226749550 | Ved Amar Mane | 17 | 64 | 10 | 91 | Outstanding | ||
8055454677 | Vihaan Amol Shinde | 17 | 53 | 9 | 79 | Superachiever | ||
8788239322 | Viraj Sanap | 10 | 51 | 7 | 68 | Achiever | ||
8888837855 | Viren Maheshkumar Shinde | 8 | 32 | 3 | 43 | |||
8208673565 | Zaynab Zoheb Shivani | 17 | 64 | 7 | 88 | Outstanding | ||
9766670626 | Jyotirmayi P Shenolkar | 20 | 66 | 10 | 96 | Wiz | ||
9021709518 | Anveet Bamnodkar | 19 | 63 | 9 | 91 | Outstanding |
CIDS NATIONAL LEVEL COMPETITION 2024-2025
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2024-2025.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2024-25 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF FEBRUARY 2025. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 2025. 25TH FEBRUARY 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |