Mobile Number | Name | SEC A | SEC B | SEC C | Marks/100 | Rank | ||
---|---|---|---|---|---|---|---|---|
9890010547 | Reva Vijay Deshpande | 20 | 70 | 10 | 100 | Wiz | ||
8600111899 | Krishna Nilesh Sapar | 20 | 70 | 10 | 100 | Wiz | ||
9764045478 | Aaradhya Abhijeet Shah | 20 | 69 | 10 | 99 | Champ | ||
9422603061 | Sharvari Vishal Nikam | 19 | 69 | 10 | 98 | Champ | ||
9922424220 | Mugdha Bhushan Shah | 19 | 69 | 10 | 98 | Champ | ||
9270979964 | Anvi Amit Lodha | 16 | 70 | 10 | 96 | Champ | ||
9860408922 | Aryaa Deepak Kalokhe | 16 | 69 | 10 | 95 | Champ | ||
9823385100 | Divya Bhalerao | 19 | 66 | 8 | 93 | Outstanding | ||
9850599005 | Swaraj Madan Giramkar | 16 | 67 | 8 | 91 | Outstanding | ||
9560431218 | Purva Prashant Sapkal | 15 | 67 | 6 | 88 | Outstanding | ||
9765504086 | Saish Aniket Chavan | 13 | 66 | 8 | 87 | Outstanding | ||
9850698999 | Reva Sunil Patil | 10 | 68 | 9 | 87 | Outstanding | ||
9623451236 | Mayank Kamlesh Lase | 18 | 59 | 8 | 85 | Outstanding | ||
9850742643 | Aadya Dinesh Giri | 11 | 66 | 7 | 84 | Superachiever | ||
8459203296 | Aarush J. Sahasrabudhe | 15 | 59 | 9 | 83 | Superachiever | ||
9175537975 | Ayush Rakesh More | 17 | 56 | 10 | 83 | Superachiever | ||
9623440739 | Arnav Ravindra Somvanshi | 19 | 55 | 5 | 79 | Achiever | ||
8600139440 | Shruti Balasaheb Pande | 12 | 61 | 5 | 78 | Achiever | ||
9765991387 | Swara Mahesh Katore | 18 | 52 | 8 | 78 | Achiever | ||
9604302880 | Vishwajeet Yuvraj Shinde | 15 | 49 | 9 | 73 | Achiever | ||
7038787987 | Ahad Ajij Mulani | 10 | 53 | 9 | 72 | Achiever | ||
9819696780 | Manava Bapu More | 11 | 54 | 7 | 72 | Achiever | ||
7387165917 | Pranjali R. Kharat | 15 | 48 | 6 | 69 | Achiever | ||
8830450271 | Guneet Kaur Arora | 13 | 46 | 8 | 67 | |||
8208228502 | Aarushi Karan Mohite | 13 | 48 | 5 | 66 | |||
9284175369 | Ovi Swaminath Deshmukh | 8 | 50 | 7 | 65 | |||
8989120747 | Aadhya R Muley | 8 | 53 | 4 | 65 | |||
9503083462 | Mrugank Mandar Joshi | 12 | 44 | 8 | 64 | |||
7083678595 | Ishita Vikram Kadam | 6 | 48 | 8 | 62 | |||
9075036969 | Mishka Sumit Khairnar | 13 | 47 | 2 | 62 | |||
7276003891 | Aryan Deepak Yekhe | 5 | 48 | 6 | 59 | |||
9821454992 | Nabhas Nilesh Phatak | 9 | 41 | 8 | 58 | |||
9422522230 | Neerav Alok Saboo | 13 | 34 | 8 | 55 | |||
9158432727 | Adhiraj Sachin Patil | 8 | 39 | 7 | 54 | |||
8484883258 | Adhirath Bipin Nandrekar | 8 | 39 | 47 | ||||
9028790127 | Ayush Jayant Salunkhe | 8 | 34 | 4 | 46 | |||
9422003425 | Aarohi Pritam Bahirat | 8 | 30 | 4 | 42 | |||
9422425132 | Naitik Majale | 7 | 25 | 3 | 35 | |||
9822729122 | Shivanjali Vijay Jamale | 4 | 25 | 5 | 34 | |||
7721975962 | Rajeet Raju Manwade | 7 | 26 | 1 | 34 | |||
7721969544 | Samarth Sanjaykumar Babar | 7 | 26 | 1 | 34 | |||
9373010352 | Shravan Sarjerao Shinde | 3 | 30 | 1 | 34 | |||
9422411283 | Drashti Amit Ostwal | 11 | 20 | 2 | 33 | |||
9423872559 | Ridit Bagaria | 11 | 16 | 5 | 32 | |||
9823093043 | Swara Digambar Kulkarni | 11 | 13 | 7 | 31 | |||
9730417194 | Varad R. Khot | 4 | 27 | 0 | 31 | |||
9307323234 | Anup Nishikant Madiwal | 3 | 27 | 0 | 30 |
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |