Mobile Number | Name | SEC A | SEC B | SEC C | Marks/80 | Rank | ||
---|---|---|---|---|---|---|---|---|
7020469358 | Aadesh Parag Mehta | 18 | 41 | 10 | 69 | Champ | ||
9850936576 | Aara Amol Kenjale | 12 | 38 | 9 | 59 | Achiever | ||
9021917269 | Aaradhya Amit Jadhav | 14 | 17 | 7 | 38 | |||
9096194926 | Aaradhya Rupesh Deshmukh | 17 | 37 | 6 | 60 | Superachiever | ||
8546915590 | Aarohi Mangave | 7 | 35 | 1 | 43 | |||
8308894141 | Aarohi Deepak Kulkarni | 18 | 31 | 8 | 57 | Achiever | ||
9373005400 | Abhidnya Dattatray Dangre | 14 | 28 | 8 | 50 | |||
8329640044 | Abhiraj Vishal Ghanwat | 10 | 30 | 4 | 44 | |||
9404405889 | Adishri Sunil Desai | 14 | 41 | 9 | 64 | Superachiever | ||
9423863689 | Aditi Rajendra Patil | 10 | 32 | 3 | 45 | |||
9822755738 | Advita Amrut Sakunde | 7 | 19 | 3 | 29 | |||
9921926484 | Akshara Niraj Bhagwat | 13 | 35 | 9 | 57 | Achiever | ||
9623971873 | Ansh Anil Karve | 12 | 29 | 6 | 47 | |||
9011763337 | Ansh Dinesh Salunke | 16 | 39 | 9 | 64 | Superachiever | ||
9423006968 | Anuj Nitin Suryvanshi | 15 | 19 | 6 | 40 | |||
9850960124 | Anushree Hrishikesh Phadnis | 11 | 29 | 7 | 47 | |||
9764775332 | Anvay Pandurang Patil | 9 | 16 | 2 | 27 | |||
9987109324 | Anvesha Amol Toradmal | 13 | 32 | 8 | 53 | |||
9922327979 | Anvesha Nitin Shinde | 12 | 19 | 9 | 40 | |||
9637180608 | Anvi Vinayak Dhanawade | 10 | 28 | 9 | 47 | |||
9922404093 | Arjun S. Paralikar | 13 | 20 | 9 | 42 | |||
8600527991 | Arnav Sanket More | 13 | 50 | 10 | 73 | Wiz | ||
8888839110 | Arnav Sumit Aradhye | 14 | 24 | 10 | 48 | |||
9764286287 | Arsh Alim Bagwan | 7 | 14 | 4 | 25 | |||
8446059590 | Atharv Subodh Akkalkote | 16 | 34 | 9 | 59 | Achiever | ||
9665560333 | Bharvi Abhaysinh Jagtap | 9 | 25 | 7 | 41 | |||
9527961279 | Bhuvan Srivalli Segu | 16 | 39 | 7 | 62 | Superachiever | ||
8960340702 | Chandan Bhure Yadav | 9 | 22 | 2 | 33 | |||
8275270272 | Chirag Mayur Bhakkad | 12 | 37 | 2 | 51 | |||
7776889093 | Dnyanda Ramesh Shedge | 17 | 31 | 8 | 56 | Achiever | ||
9850080234 | Gurudnya Nilesh Bhinge | 11 | 40 | 7 | 58 | Achiever | ||
8805025866 | Harshita Avinash Chaudhari | 16 | 38 | 8 | 62 | Superachiever | ||
9420212275 | Ira A. Dalvi | 15 | 30 | 7 | 52 | |||
9657720922 | Ishan Pradeep Wangikar | 17 | 41 | 9 | 67 | Champ | ||
7987940638 | Ivyaan Kumar Hardiya | 14 | 39 | 8 | 61 | Superachiever | ||
9552518192 | Juiee Sachin Pathak | 17 | 39 | 9 | 65 | Outstanding | ||
9325922122 | Kashvi Suhas Ingale | 14 | 34 | 10 | 58 | Achiever | ||
9665100373 | Kavya Swapnnil Dixit | 13 | 31 | 8 | 52 | |||
8888666048 | Khushal Retesh Makkwana | 12 | 45 | 6 | 63 | Superachiever | ||
9882256881 | Krishna Shantanu Patil | 13 | 14 | 5 | 32 | |||
9881786477 | Maira Sherkhan Dange | 13 | 24 | 3 | 40 | |||
9665012003 | Maithili Rahul Patankar | 15 | 37 | 9 | 61 | Superachiever | ||
98506384434 | Malhar A Mulay | 10 | 22 | 5 | 37 | |||
9158989388 | Manan Nawandhar | 14 | 46 | 7 | 67 | Champ | ||
9420533332 | Mayank M Sarada | 14 | 13 | 6 | 33 | |||
9405393409 | Mrudula Mayur Bhalerao | 9 | 13 | 5 | 27 | |||
7972542100 | Mufid M. Shaikh | 11 | 6 | 7 | 24 | |||
9028407775 | Mukta Omkar Dixit | 7 | 18 | 5 | 30 | |||
9359477052 | Nisha Nandnikar | 7 | 24 | 2 | 33 | |||
9422880171 | Ojas Ashwin Gadgil | 9 | 20 | 5 | 34 | |||
8380081606 | Parth Ashish Pakhale | 14 | 28 | 9 | 51 | |||
9588609711 | Prajwal Sunil More | 12 | 32 | 6 | 50 | |||
9850131630 | Radha Mahesh Thakkar | 16 | 30 | 8 | 54 | |||
7276265646 | Reyaansh Nilesh Barkade | 14 | 20 | 2 | 36 | |||
8424017951 | Rugveda Kaushik Patil | 15 | 35 | 10 | 60 | Superachiever | ||
9960681572 | Sai Tushar Kshirsagar | 9 | 40 | 7 | 56 | Achiever | ||
7219238859 | Samarth Fulchand Shirsat | 8 | 23 | 6 | 37 | |||
8888249249 | Sameeha Sujay Ranade | 17 | 27 | 10 | 54 | |||
8378980018 | Samved Aswad Kulkarni | 17 | 38 | 7 | 62 | Superachiever | ||
9421884003 | Sanmeet Lokesh Uttekar | 13 | 33 | 10 | 56 | Achiever | ||
8788487027 | Sanskriti Chaitanya Nadgouda | 14 | 41 | 10 | 65 | Outstanding | ||
9850163399 | Sarthak Amit Urney | 13 | 32 | 9 | 54 | |||
7776913695 | Sarthak Ananda Gaikwad | 8 | 27 | 8 | 43 | |||
8698502282 | Sharvil Dilip Jagadale | 10 | 27 | 5 | 42 | |||
8390902755 | Sharvil Tejas Harshe | 12 | 17 | 8 | 37 | |||
9765413142 | Shashwat S. Sahasrabudhe | 18 | 37 | 10 | 65 | Outstanding | ||
9373783366 | Shaurya Kalpesh Jajal | 16 | 46 | 9 | 71 | Wiz | ||
9765581146 | Shivaji Baitha | 9 | 20 | 2 | 31 | |||
8668622064 | Shlok Torave | 3 | 8 | 2 | 13 | |||
9890002197 | Shreya Rajesh Ballal | 13 | 20 | 4 | 37 | |||
9923083142 | Shrishti S. Sahasrabudhe | 16 | 28 | 7 | 51 | |||
7588232425 | Shrivardhan G Patil | 10 | 41 | 5 | 56 | Achiever | ||
9604580769 | Shriya Mahesh Kadam | 13 | 19 | 7 | 39 | |||
7972973878 | Shubhada Dadarav Chobe | 4 | 14 | 3 | 21 | |||
9657722077 | Siddh Deshmukh | 16 | 36 | 10 | 62 | Superachiever | ||
8767839281 | Sunehari Sachin Sathe | 14 | 27 | 9 | 50 | |||
9797414160 | Swara Manojkumar Jadhav | 8 | 23 | 2 | 33 | |||
9359699915 | Swara S. Gade | 6 | 23 | 6 | 35 | |||
7719804666 | Swara Shailendra Jaiswal | 17 | 28 | 8 | 53 | |||
9890608416 | Swara Sharad Deshmukh | 4 | 27 | 5 | 36 | |||
7558338381 | Varoon Sameer Joshi | 16 | 40 | 10 | 66 | Outstanding | ||
9762846284 | Vedang Sushil Arali | 14 | 24 | 10 | 48 | |||
Vedant Sachin Mulay | 12 | 33 | 8 | 53 | ||||
9960634279 | Vihana Lomeskumar Thakkar | 13 | 27 | 9 | 49 | |||
8888964567 | Vishwam N Samani | 15 | 40 | 9 | 64 | Superachiever | ||
7020440737 | Yashwardhan Vaibhav Jagtap | 8 | 18 | 8 | 34 | |||
8830062141 | Yuvradni Mahesh Kenjale | 5 | 8 | 6 | 19 |
CIDS NATIONAL LEVEL COMPETITION 2024-2025
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2024-2025.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2024-25 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF FEBRUARY 2025. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 2025. 25TH FEBRUARY 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |