| Mobile Number | Name | SEC A | SEC B | SEC C | Marks/80 | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 9890010547 | Reeya Vijay Deshpande | 20 | 50 | 9 | 79 | Wiz | ||
| 9820938565 | Aadit Ketan Tamhankar | 19 | 50 | 9 | 78 | Wiz | ||
| 9004966267 | Chinmay Ravindra Sane | 19 | 50 | 9 | 78 | Wiz | ||
| 7738005191 | Sharvee Gajanan Wanole | 19 | 50 | 9 | 78 | Wiz | ||
| 9890667337 | Veda Prakash Mulay | 19 | 50 | 9 | 78 | Wiz | ||
| 9049040069 | Mudassir Farhaan Shivani | 18 | 50 | 10 | 78 | Wiz | ||
| 9822799199 | Rajveer S Badade | 19 | 48 | 9 | 76 | Champ | ||
| 9881318212 | Samruddhi Mangesh Shedge | 19 | 48 | 9 | 76 | Champ | ||
| 9730002114 | Onish Sachin Lamture | 17 | 49 | 10 | 76 | Champ | ||
| 8888880723 | Astha Shekhar Benade | 18 | 50 | 7 | 75 | Outstanding | ||
| 9763639713 | Adwait Abhishek Ganu | 18 | 49 | 8 | 75 | Outstanding | ||
| 9890165518 | Divisha Mahesh Chaware | 18 | 48 | 9 | 75 | Outstanding | ||
| 8007032695 | Gaurav Pramod Kumbhar | 16 | 50 | 9 | 75 | Outstanding | ||
| 7709606046 | Chirag Hitesh Shah | 18 | 47 | 9 | 74 | Outstanding | ||
| 9503474092 | Kiyaan Pandit | 19 | 47 | 8 | 74 | Outstanding | ||
| 9881632532 | Ananya Nikhil Pendse | 17 | 47 | 10 | 74 | Outstanding | ||
| 9834813933 | Nimisha Omkar Wadke | 16 | 50 | 8 | 74 | Outstanding | ||
| 9423586442 | Aarya Mahendra Mhadam | 18 | 47 | 9 | 74 | Outstanding | ||
| 7774007132 | Shaurya Sagar Rawade | 16 | 48 | 10 | 74 | Outstanding | ||
| 7058295400 | Vihaan Prasad Chavan | 19 | 45 | 10 | 74 | Outstanding | ||
| 9922925090 | Anwesha Snehdeep Mandlik | 17 | 47 | 9 | 73 | Outstanding | ||
| 9359183192 | Vihaan Prasad Mirji | 17 | 49 | 7 | 73 | Outstanding | ||
| 8888351888 | Heet Sandeep Gidwani | 18 | 45 | 10 | 73 | Outstanding | ||
| 8767239693 | Shruti Nitin Jadhav | 15 | 50 | 8 | 73 | Outstanding | ||
| 9860554280 | Vibha Ravichander Karnam | 16 | 46 | 10 | 72 | Outstanding | ||
| 8975798728 | Swadha Sameer Kulkarni | 18 | 47 | 7 | 72 | Outstanding | ||
| 7350000451 | Prisha Prasad Kore | 18 | 45 | 8 | 71 | Outstanding | ||
| 9096810530 | Reyansh Sagar Patil | 15 | 46 | 10 | 71 | Outstanding | ||
| 9769536441 | Tanush Prashant Tambat | 17 | 44 | 10 | 71 | Outstanding | ||
| 9637528505 | Anay Anup Surve | 16 | 50 | 4 | 70 | Superachiever | ||
| 8010998498 | Anika Ashish Ghotikar | 19 | 44 | 7 | 70 | Superachiever | ||
| 9373669153 | Manasvi Amol Tambe | 16 | 45 | 9 | 70 | Superachiever | ||
| 9699986993 | Shrutika Ganesh Shettigar | 16 | 45 | 9 | 70 | Superachiever | ||
| 9975228747 | Ameya Rohan Nikhal | 17 | 43 | 9 | 69 | Superachiever | ||
| 9503474092 | Ayaan R Pandit | 19 | 41 | 9 | 69 | Superachiever | ||
| 8669062154 | Anvi Amol Walke | 18 | 47 | 4 | 69 | Superachiever | ||
| 9665368868 | Aaksha Saurabh Joshi | 18 | 44 | 7 | 69 | Superachiever | ||
| 9970887766 | Bhavya Sanket Shah | 16 | 44 | 9 | 69 | Superachiever | ||
| 9326881327 | Swarada S Patnekar | 17 | 41 | 10 | 68 | Superachiever | ||
| 8237211294 | Vihaan Vishal Angre | 17 | 48 | 3 | 68 | Superachiever | ||
| 7745026787 | Mit Sushil Shah | 15 | 45 | 8 | 68 | Superachiever | ||
| 9422301276 | Shlok Vinayak Marne | 17 | 40 | 10 | 67 | Superachiever | ||
| 9561210002 | Shubhra Ganesh Bharekar | 16 | 43 | 8 | 67 | Superachiever | ||
| 9765979196 | Ruhi Shardul Gore | 18 | 44 | 5 | 67 | Superachiever | ||
| 8275057874 | Meera Amit Lulla | 18 | 40 | 9 | 67 | Superachiever | ||
| 9503956382 | Siddhant Sushil Karvekar | 16 | 42 | 8 | 66 | Superachiever | ||
| 8180989867 | Anvay Amit Dadhe | 17 | 43 | 5 | 65 | Superachiever | ||
| 9822428142 | Harshvardhan Kishor Nanaware | 16 | 45 | 4 | 65 | Superachiever | ||
| 9028304011 | Eraa Hemant Shewale | 17 | 40 | 7 | 64 | Achiever | ||
| 7030777883 | Priya Annappa Diwanamal | 18 | 38 | 8 | 64 | Achiever | ||
| 9881352335 | Aarohee Pradeep Pingale | 16 | 38 | 6 | 60 | Achiever | ||
| 9881719268 | Varad Raghvendra Kulkarni | 15 | 39 | 6 | 60 | Achiever | ||
| 8600008836 | Anvayee Priyank Gosavi | 18 | 34 | 7 | 59 | Achiever | ||
| 9822066914 | Sanika Amit Supnekar | 12 | 35 | 10 | 57 | |||
| 9975109870 | Aarvi Veerbhadra Bhadre | 13 | 33 | 8 | 54 | |||
| 9011073456 | Aabha Chinmay Kulkarni | 15 | 33 | 4 | 52 | |||
| 9922427168 | Riya Abhay Badve | 15 | 29 | 8 | 52 | |||
| 8329858927 | Shlok Kalpak Medhekar | 13 | 31 | 7 | 51 | |||
| 8668431377 | Swara Sushant Madane | 9 | 36 | 6 | 51 | |||
| 8600294974 | Atharv Arjun Shinde | 11 | 34 | 4 | 49 | |||
| 9890478799 | Neil Vishant Sarodia | 14 | 28 | 5 | 47 | |||
| 9970980554 | Advika Ashish Upalekar | 16 | 24 | 4 | 44 | |||
| 9226362405 | Meet Nikhil Shah | 8 | 31 | 5 | 44 | |||
| 9923959143 | Minit Mahesh Deshpande | 9 | 30 | 2 | 41 | |||
| 9890825149 | Swarangi Gajanan Kelkar | 11 | 20 | 1 | 32 | |||
CIDS NATIONAL LEVEL COMPETITION 2025-2026
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2025-2026.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2025-26 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE January 2026 * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 20TH DECEMBER 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
| WIZ | TROPHY |
|---|---|
| CHAMP/ACE/MAJOR | TROPHY |
| OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
| SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
| ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |
