Mobile Number | Name | SEC A | SEC B | SEC C | Marks/80 | Rank | ||
---|---|---|---|---|---|---|---|---|
8308389745 | Kavya Prasad Haldule | 19 | 50 | 10 | 79 | Wiz | ||
9922954847 | Sanvi Santaji Ghorpade | 19 | 50 | 10 | 79 | Wiz | ||
9921179460 | Mitakshara Kaustubh Goswami | 18 | 50 | 10 | 78 | Champ | ||
7420089060 | Aarohi Leeladhar Gaikwad | 18 | 50 | 10 | 78 | Champ | ||
8888390097 | Maitreyi Amod Pendharkar | 15 | 50 | 10 | 75 | Outstanding | ||
9226749550 | Ved Amar Mane | 16 | 50 | 9 | 75 | Outstanding | ||
9823198924 | Kaustubh Sarang Kulkarni | 16 | 49 | 9 | 74 | Outstanding | ||
8888822084 | Ira Niraj Khatmode | 16 | 49 | 9 | 74 | Outstanding | ||
8975692637 | Ishani S Pawar | 14 | 50 | 10 | 74 | Outstanding | ||
7798881426 | Preesha Devdatta Phadke | 15 | 49 | 10 | 74 | Outstanding | ||
8308819303 | Akhilesh Nagnath Kilche | 16 | 48 | 10 | 74 | Outstanding | ||
9049040069 | Abdaar Farhaan Shivani | 14 | 50 | 10 | 74 | Outstanding | ||
9881490245 | Ananya Prasad Kulkarni | 15 | 50 | 8 | 73 | Outstanding | ||
9766670626 | Jyotirmayi Pushpak Shenolkar | 18 | 46 | 9 | 73 | Outstanding | ||
9850828774 | Mihir Vinit Umrikar | 13 | 50 | 9 | 72 | Outstanding | ||
9420133331 | Meet Ramankumar Sarada | 13 | 49 | 10 | 72 | Outstanding | ||
9421215272 | Shlok Prakash Jawal | 16 | 46 | 9 | 71 | Outstanding | ||
9822679533 | Sanika Devidas Tatedeshmukh | 12 | 50 | 9 | 71 | Outstanding | ||
9960086763 | Aarohi Suraj Vale | 18 | 42 | 10 | 70 | Outstanding | ||
9921855472 | Vihan Tushar Kondra | 14 | 49 | 7 | 70 | Outstanding | ||
9637520805 | Shlok Rahul Visapure | 13 | 49 | 8 | 70 | Outstanding | ||
9922967697 | Ishaan Yogesh Puranik | 14 | 48 | 8 | 70 | Outstanding | ||
7768929303 | Trisha Virendra Chavan | 17 | 43 | 9 | 69 | Outstanding | ||
9890296894 | Juee Suhas Belapure | 16 | 45 | 8 | 69 | Outstanding | ||
9850072939 | Digvijay Vikas Pawar | 17 | 42 | 9 | 68 | Outstanding | ||
9579886872 | Mihika Keyur Shah | 13 | 45 | 10 | 68 | Outstanding | ||
8378915444 | Swayam Hrushikesh Shirode | 14 | 44 | 10 | 68 | Outstanding | ||
9527072900 | Arohi Rahul Sangpal | 14 | 44 | 9 | 67 | Superachiever | ||
9673122333 | Sanavi Chaitanya Kaulgud | 11 | 49 | 7 | 67 | Superachiever | ||
9028047525 | Swara Amit Joshi | 11 | 49 | 6 | 66 | Superachiever | ||
9765347946 | Swara Vivek Patil | 12 | 49 | 5 | 66 | Superachiever | ||
8888856463 | Rajvardhan Ruturaj Chavan | 9 | 49 | 7 | 65 | Superachiever | ||
9699359460 | Aditya Basavraj Kalshetty | 10 | 46 | 9 | 65 | Superachiever | ||
9158162243 | Purva D Marathe | 9 | 50 | 6 | 65 | Superachiever | ||
8956163860 | Mihika Sachin Bodhale | 13 | 44 | 8 | 65 | Superachiever | ||
7350004716 | Adway Pradip Deshmukhe | 11 | 46 | 8 | 65 | Superachiever | ||
8788239322 | Viraj Santosh Sanap | 11 | 45 | 8 | 64 | Superachiever | ||
8624808255 | Rudraunsh Suresh Jagtap | 11 | 45 | 8 | 64 | Superachiever | ||
9404225237 | Parth Nilesh Khatpe | 13 | 41 | 10 | 64 | Superachiever | ||
9420095192 | Hridan Anand Kolhapure | 10 | 48 | 5 | 63 | Achiever | ||
9881037072 | Urvi Amit Pethkar | 10 | 44 | 8 | 62 | Achiever | ||
9623604681 | Neel Parag Bokil | 12 | 43 | 7 | 62 | Achiever | ||
7020742230 | Anvita Atul Mali | 9 | 44 | 9 | 62 | Achiever | ||
8600899899 | Ishnavi Amit Borse | 14 | 43 | 5 | 62 | Achiever | ||
8208673565 | Zaynab Zoheb Shivani | 12 | 43 | 7 | 62 | Achiever | ||
9422085436 | Avika Dnyaneshwar Biradar | 12 | 44 | 6 | 62 | Achiever | ||
8055454677 | Vihaan Amol Shinde | 14 | 41 | 7 | 62 | Achiever | ||
9823274403 | Vivan Amit Pathak | 10 | 42 | 9 | 61 | Achiever | ||
9421130711 | Shreya Mahesh Kumbhar | 12 | 41 | 8 | 61 | Achiever | ||
8551082107 | Avishkar Mahavir Patil | 9 | 45 | 7 | 61 | Achiever | ||
9011189348 | Arnav Anil Yadav | 12 | 41 | 7 | 60 | Achiever | ||
8308721710 | Adwait Raviraj Padawal | 10 | 41 | 8 | 59 | Achiever | ||
9823812797 | Drishana Abhijit Chhajed | 12 | 42 | 5 | 59 | Achiever | ||
9860366657 | Shreeyan Sumedh Diggikar | 12 | 37 | 9 | 58 | Achiever | ||
9010531115 | Aarish Atul Kamtikar | 5 | 45 | 8 | 58 | Achiever | ||
8378967150 | Aaryav Kulkarni | 9 | 44 | 4 | 57 | Achiever | ||
9923504382 | Ankith Udaya Moolya | 8 | 42 | 6 | 56 | Achiever | ||
7038465828 | Atharva Jaydeep Naik | 12 | 33 | 9 | 54 | |||
9665826954 | Varad Abhilash Kulkarni | 11 | 31 | 10 | 52 | |||
9403277448 | Darshil B. Khimani | 9 | 39 | 4 | 52 | |||
9971799882 | Aadhyansh Abhishek Raj | 12 | 30 | 9 | 51 | |||
9527718961 | Soham Sameer Nikam | 8 | 33 | 9 | 50 | |||
9423035865 | Riddhi Bhansali | 10 | 37 | 3 | 50 | |||
9673568000 | Anvi Vaibhav Kaulgud | 14 | 29 | 6 | 49 | |||
9766661181 | Trisha Vinayak Idate | 12 | 29 | 7 | 48 | |||
9850666092 | Sharanya Sanjay Kale | 4 | 41 | 1 | 46 | |||
9922415510 | Shardul Kedar Deodhar | 8 | 29 | 8 | 45 | |||
9892130841 | Bhagyashri S Bhirud | 8 | 33 | 4 | 45 | |||
9595544666 | Maahi A. Pachore | 8 | 32 | 5 | 45 | |||
9029017722 | Swara Prasad Joshi | 13 | 25 | 6 | 44 | |||
9021332444 | Ritika Rohit Bhosale | 9 | 30 | 4 | 43 | |||
9689771803 | Faizan Shakur Shaikh | 11 | 24 | 8 | 43 | |||
8408924668 | Sanvi Shivaji Kadam | 7 | 30 | 4 | 41 | |||
9096343783 | Sanskar Jalindar Mane | 10 | 27 | 4 | 41 | |||
7350013320 | Shravani Shivaji Bhosale | 5 | 33 | 3 | 41 | |||
9922142136 | Anushka Anil Naykawade | 6 | 27 | 6 | 39 | |||
8600016200 | Rutvi Vaibhav Joshi | 11 | 19 | 5 | 35 | |||
9168076767 | Avni Rahul Sangamnerkar | 8 | 25 | 1 | 34 | |||
8087225141 | Shriwardhan N. Dhere | 5 | 27 | 2 | 34 | |||
9021536761 | Soham Rahul Gatade | 5 | 24 | 3 | 32 | |||
9665975560 | Sahor Kumar Kharade | 7 | 23 | 0 | 30 | |||
9766701209 | Ishwari Nikhil Ghorpade | 4 | 25 | 0 | 29 | |||
7020742197 | Meet Amey Shah | 11 | 11 | 7 | 29 | |||
7721095741 | Riza Mohsin Mujawar | 6 | 21 | 2 | 29 | |||
9404954317 | Aditi Vinayak Bugad | 6 | 17 | 4 | 27 | |||
9022937802 | Aaradhya Sandip Sapkal | 2 | 21 | 1 | 24 | |||
8766992014 | Jenika Ramesh Sankpal | 6 | 14 | 0 | 20 | |||
8669060854 | A. Siddik Toufik Patel | 4 | 5 | 7 | 16 | |||
7841036067 | Suhan Firoz Shaikh | 5 | 2 | 3 | 10 |
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |