Mobile Number | Name | SEC A | SEC B | SEC C | Marks/80 | Rank | ||
---|---|---|---|---|---|---|---|---|
8208197366 | Aayush Tushar Babar | 4 | 22 | 5 | 31 | |||
9011073456 | Aabha Chinmay Kulkarni | 10 | 14 | 2 | 26 | |||
8451919683 | Aadish M Deshpande | 15 | 38 | 9 | 62 | Superachiever | ||
9820938565 | Aadit Ketan Tamhankar | 14 | 49 | 10 | 73 | Champ | ||
9665368868 | Aaksha Saurabh Joshi | 16 | 46 | 7 | 69 | Outstanding | ||
8975915662 | Aaradhya Vishal Mahadik | 7 | 30 | 4 | 41 | |||
9765000357 | Aarya Chetan Shinde | 8 | 42 | 7 | 57 | Achiever | ||
9423586442 | Aarya Mahendra Mhadam | 17 | 50 | 10 | 77 | Wiz | ||
7447433036 | Abha Anil Tathawadekar | 9 | 30 | 5 | 44 | |||
9637999240 | Abhidnya Ravi Kundare | 2 | 11 | 3 | 16 | |||
9665066070 | Abhilesh Ashish Munot | 8 | 36 | 8 | 52 | |||
Abhiyukt Ravalgundatti | 3 | 35 | 6 | 44 | ||||
9766069822 | Aditya Popat Kokare | 10 | 42 | 6 | 58 | Achiever | ||
9892928589 | Advait Deepak Jagtap | 5 | 44 | 9 | 58 | Achiever | ||
9970980554 | Advika Ashish Upalekar | 8 | 42 | 6 | 56 | Achiever | ||
9763639713 | Adwait Abhishek Ganu | 13 | 46 | 10 | 69 | Outstanding | ||
9975228747 | Ameya Rohan Nikhal | 6 | 42 | 8 | 56 | Achiever | ||
Anahita Ghaisas | 14 | 50 | 8 | 72 | Outstanding | |||
9881632532 | Ananya Nikhil Pendse | 11 | 47 | 10 | 68 | Outstanding | ||
9860310186 | Ananya Yogesh Choudhary | 5 | 26 | 5 | 36 | |||
9637528505 | Anay Anup Surve | 13 | 45 | 6 | 64 | Superachiever | ||
8010998498 | Anika Ashish Ghotikar | 19 | 46 | 9 | 74 | Champ | ||
9823242302 | Anika Gaurav Pareek | 14 | 38 | 7 | 59 | Achiever | ||
9511800423 | Anushree Pankaj Patil | 5 | 18 | 2 | 25 | |||
8149685431 | Anvi Amol Walke | 13 | 50 | 7 | 70 | Outstanding | ||
9922925090 | Anwesha Snehdeep Mandlik | 12 | 47 | 9 | 68 | Outstanding | ||
9890864370 | Arnav Aniket Deshmukh | 15 | 49 | 8 | 72 | Outstanding | ||
9673700196 | Arnav Arvind Patil | 6 | 38 | 5 | 49 | |||
8999925626 | Arni Pankaj Bartakke | 4 | 18 | 2 | 24 | |||
8459222977 | Arsh Sumit Mundada | 13 | 30 | 6 | 49 | |||
8888880723 | Astha Shekhar Benade | 14 | 41 | 7 | 62 | Superachiever | ||
9404268950 | Atharv Sagar Khot | 10 | 40 | 8 | 58 | Achiever | ||
9850350170 | Avadhoot Mahesh Jadhav | 13 | 40 | 7 | 60 | Superachiever | ||
9970887766 | Bhavya S Shah | 12 | 39 | 6 | 57 | Achiever | ||
Chaitanya Amol Chikode | 10 | 25 | 6 | 41 | ||||
9923404731 | Chirag Hitesh Shah | 13 | 40 | 8 | 61 | Superachiever | ||
9890165518 | Divisha Mahesh Chaware | 19 | 49 | 8 | 76 | Wiz | ||
Durva Omkar Kanire | 3 | 19 | 7 | 29 | ||||
9823473365 | Gargi Atul Saraf | 9 | 18 | 1 | 28 | |||
9112884167 | Gaurang Vishal More | 11 | 34 | 8 | 53 | |||
9921177885 | Goraj Bhavarth Dekhane | 13 | 41 | 9 | 63 | Superachiever | ||
9850978079 | Goutam Ravalgundatti | 5 | 23 | 3 | 31 | |||
8888351888 | Heet Sandip Gidwani | 16 | 47 | 10 | 73 | Champ | ||
9545559620 | Ira Nikhil Sinnarkar | 12 | 36 | 7 | 55 | |||
9823179312 | Junaid Salim Maner | 8 | 30 | 10 | 48 | |||
9860185344 | Kasturi Kedar Joshi | 13 | 44 | 4 | 61 | Superachiever | ||
9960562673 | Kaumudi A Deshpande | 10 | 29 | 8 | 47 | |||
9619998398 | Kavish Mukesh Boobana | 12 | 26 | 6 | 44 | |||
9822033007 | Keyur Kunal Shah | 4 | 21 | 4 | 29 | |||
8600080138 | Krishika Vishal Khandelwal | 8 | 31 | 9 | 48 | |||
9420220924 | Malhar Sandip Kulkarni | 11 | 39 | 7 | 57 | Achiever | ||
Manaswi Ankalge | 4 | 20 | 4 | 28 | ||||
8275057874 | Meera Amit Lulla | 10 | 38 | 9 | 57 | Achiever | ||
9225813511 | Meet N Shah | 7 | 32 | 7 | 46 | |||
8378970228 | Mishwa Jatin Mehta | 11 | 18 | 7 | 36 | |||
Mit Shah | 10 | 42 | 6 | 58 | Achiever | |||
9923400350 | Mudassir Farhaan Shivani | 9 | 43 | 10 | 62 | Superachiever | ||
Nidhali Babar | 7 | 18 | 1 | 26 | ||||
9834813933 | Nimisha Omkar Wadke | 9 | 43 | 10 | 62 | Superachiever | ||
9657645992 | Om Nilesh Jadhav | 4 | 12 | 1 | 17 | |||
9890313278 | Om Vaibhav Wagh | 6 | 30 | 4 | 40 | |||
8380088596 | Onish Sachin Lamture | 13 | 50 | 8 | 71 | Outstanding | ||
9049830202 | Ovee Varun Biradar | 12 | 50 | 9 | 71 | Outstanding | ||
9860681214 | Ovi Omkar Pathak | 10 | 37 | 10 | 57 | Achiever | ||
9766021640 | Parth Balasaheb Pande | 12 | 48 | 10 | 70 | Outstanding | ||
8806080101 | Pranil A Deshmukh | 10 | 48 | 8 | 66 | Outstanding | ||
Prathamesh Birunagi | 7 | 32 | 6 | 45 | ||||
7350000451 | Prisha Prasad Kore | 11 | 48 | 7 | 66 | Outstanding | ||
7057187495 | Pruthviraj Khot | 4 | 18 | 2 | 24 | |||
9822678535 | Punarvasu Yogesh Arbat | 17 | 35 | 9 | 61 | Superachiever | ||
8421821402 | Raghav Nitin Patel | 11 | 46 | 8 | 65 | Outstanding | ||
8698079719 | Rai Suraj Nimbalkar | 8 | 32 | 5 | 45 | |||
9421845563 | Rajeshwari N Jambhale | 8 | 26 | 2 | 36 | |||
9822799199 | Rajveer Santosh Badade | 11 | 48 | 9 | 68 | Outstanding | ||
9970284115 | Reeva Chetan Bhelonde | 15 | 43 | 10 | 68 | Outstanding | ||
9890010547 | Reeya Vijay Deshpande | 13 | 37 | 9 | 59 | Achiever | ||
8975662096 | Reva Yogesh Jagdale | 13 | 50 | 10 | 73 | Champ | ||
9096743849 | Reyansh Harshal Kulkarni | 12 | 42 | 9 | 63 | Superachiever | ||
8805026790 | Riddhi M Thattey | 14 | 48 | 10 | 72 | Outstanding | ||
9922427168 | Riya Abhay Badve | 9 | 38 | 7 | 54 | |||
9856111777 | Romil M Shah | 11 | 37 | 9 | 57 | Achiever | ||
9421685844 | Ruturaj Shamrao Mendke | 6 | 32 | 6 | 44 | |||
7719084386 | Saanvi A Bagrecha | 9 | 42 | 8 | 59 | Achiever | ||
7588384506 | Saanvi Gaurang Yadav | 13 | 50 | 10 | 73 | Champ | ||
9881318212 | Samruddhi Mangesh Shedge | 12 | 48 | 9 | 69 | Outstanding | ||
8668408286 | Sanavi Ashok Lokhande | 12 | 45 | 9 | 66 | Outstanding | ||
9146062400 | Sanjyot Sandip Gaikwad | 6 | 27 | 3 | 36 | |||
8055153143 | Sanskruti Santosh Wagh | 7 | 27 | 3 | 37 | |||
8329036421 | Shambhuraj R Bhosale | 12 | 25 | 4 | 41 | |||
9881034447 | Shanay Saurabh Bhave | 10 | 48 | 9 | 67 | Outstanding | ||
9421571900 | Shardul Darkunde | 8 | 33 | 6 | 47 | |||
8805988406 | Sharva A Joshi | 16 | 49 | 7 | 72 | Outstanding | ||
7738005191 | Sharvee Gajanan Wanole | 14 | 43 | 10 | 67 | Outstanding | ||
9561060899 | Sharvill Paraag Ubhe | 9 | 24 | 5 | 38 | |||
9850666092 | Shival S Kale | 4 | 0 | 1 | 5 | |||
8329858927 | Shlok Kalpak Medhekar | 8 | 39 | 9 | 56 | Achiever | ||
9960998990 | Shlok Suyog Zanwar | 8 | 36 | 9 | 53 | |||
9975674111 | Shourya Kumar Khamkar | 6 | 12 | 0 | 18 | |||
9923870642 | Shravya Nitin Chavan | 6 | 21 | 4 | 31 | |||
9764498552 | Shreesha Sunil Karne | 8 | 45 | 6 | 59 | Achiever | ||
8412877009 | Shreyaan Omkar Kulkarni | 9 | 38 | 8 | 55 | |||
8767239693 | Shruti N Jadhav | 8 | 31 | 5 | 44 | |||
9699986993 | Shrutika G Shettgar | 15 | 40 | 10 | 65 | Outstanding | ||
8007773187 | Shubham Vinayak Chavan | 8 | 38 | 10 | 56 | Achiever | ||
9561210002 | Shubhra Ganesh Bharekar | 11 | 47 | 8 | 66 | Outstanding | ||
9975557965 | Sidhiksha S Lohe | 12 | 29 | 6 | 47 | |||
9960805588 | Srushati Jotiram Khade | 9 | 24 | 1 | 34 | |||
8329194162 | Sujay Sainath Doke | 13 | 23 | 9 | 45 | |||
9765410955 | Sumedh Ranjeet Dhage | 12 | 30 | 6 | 48 | |||
8975798728 | Swadha Sameer Kulkarni | 12 | 36 | 10 | 58 | Achiever | ||
9730160200 | Swara S Madane | 6 | 46 | 4 | 56 | Achiever | ||
9421108452 | Swara Sandeep Patil | 9 | 20 | 0 | 29 | |||
9326881327 | Swarada Sandeep Patnekar | 9 | 46 | 9 | 64 | Superachiever | ||
7720017105 | Swaraj Gavali | 8 | 18 | 6 | 32 | |||
7798830831 | Swaranjali Indrajeet Waghmode | 2 | 19 | 1 | 29 | |||
7507490056 | Tanirika H Sohoni | 13 | 34 | 9 | 56 | Achiever | ||
7350726053 | Tanisha Nageshnath Mohite | 5 | 1 | 1 | 7 | |||
7744017211 | Tanishka Kiran Pol | 6 | 19 | 0 | 29 | |||
9769536441 | Tanush Prashant Tambat | 16 | 49 | 9 | 74 | Champ | ||
9881719268 | Varad Raghvendra Kulkarni | 11 | 42 | 8 | 61 | Superachiever | ||
9890667337 | Veda Prakash Mulay | 13 | 50 | 10 | 73 | Champ | ||
9359183192 | Vihaan Mirji | 11 | 45 | 9 | 65 | Outstanding | ||
7058995400 | Vihaan Prasad Chavan | 17 | 44 | 10 | 71 | Outstanding | ||
8237211294 | Vihaan Vishal Angre | 7 | 28 | 9 | 44 | |||
9881787502 | Vihan Mahesh Shinde | 11 | 44 | 8 | 63 | Superachiever | ||
9921248081 | Yakshit Ravindra Patil | 6 | 21 | 3 | 30 | |||
8484859890 | Yuvraj Pruthviraj Awale | 4 | 13 | 0 | 17 |
CIDS NATIONAL LEVEL COMPETITION 2024-2025
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2024-2025.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2024-25 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF FEBRUARY 2025. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 2025. 25TH FEBRUARY 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |