Word Wiz STD 2 Result 2023-2024
Mobile Number Name SEC A SEC B SEC C Marks/70 Rank
9890165518 Divisha Mahesh Chaware 19 40 10 69 Wiz
9000863623 Swara Neeraj Gadgil 19 40 10 69 Wiz
7020816265 Anshuman Nagnath Kilche 18 40 10 68 Wiz
9890864370 Arnav Aniket Deshmukh 18 40 10 68 Wiz
7588384507 Saanvi Gaurang Yadav 19 40 9 68 Wiz
9860031579 Vedansh Prasanna Phadke 18 40 9 67 Champ
9820938565 Aadit Ketan Tamhankar 17 40 10 67 Champ
9822799199 Rajveer Santosh Badade 18 40 9 67 Champ
9730002114 Onish Sachin Lamture 17 40 10 67 Champ
8830215159 Sanavi Ashok Lokhande 18 40 9 67 Champ
9936535739 Swara Subodh Natu 19 40 8 67 Champ
9326881327 Swarada S Patnekar 17 40 9 66 Champ
9975228747 Ameya Rohan Nikhal 17 40 9 66 Champ
7738005191 Sharvee Gajanan Wanole 16 40 10 66 Champ
8806080101 Pranil Amitkumar Deshmukh 16 40 10 66 Champ
8007632695 Gaurav Pramod Kumbhar 16 40 10 66 Champ
9763639713 Adwait Abhishek Ganu 15 40 10 65 Outstanding
8600005703 Vihaan Vineet Luktuke 15 40 9 64 Outstanding
9970284115 Reeva Chetan Bhelonde 16 38 10 64 Outstanding
9503474092 Kiyaan Rushikesh Pandit 16 40 8 64 Outstanding
9766021640 Parth Balasaheb Pande 14 40 10 64 Outstanding
9967091100 Kashvi Gitesh Shah 15 40 9 64 Outstanding
9545559620 Ira Nikhil Sinnarkar 14 40 10 64 Outstanding
9552571767 Archit Ashutosh Alawani 15 40 9 64 Outstanding
8888880723 Astha Shekhar Benade 16 40 7 63 Outstanding
9665066070 Abhilesh Ashish Munot 14 40 9 63 Outstanding
9860185344 Kasturi Kedar Joshi 15 40 8 63 Outstanding
7020146514 Prerit Toshniwal 19 38 6 63 Outstanding
9619026928 Injila Naseem Dakhway 18 39 6 63 Champ
8805988406 Sharva S Joshi 16 36 10 62 Superachiever
9860376049 Anahita Gaurav Ghaisas 14 40 7 61 Superachiever
9359183192 Vihaan Prasad Mirji 13 38 10 61 Superachiever
9767896074 Vvihaan Pritish Awate 13 40 8 61 Superachiever
7058995400 Vihaan Prasad Chavan 16 36 9 61 Superachiever
9890005041 Bhavya Sanket Shah 14 40 7 61 Superachiever
9822323066 Shrisha Bhushan Kavathekar 16 36 9 61 Superachiever
9881318212 Samruddhi Mangesh Shedge 14 36 10 60 Superachiever
9834813933 Nimisha Omkar Wadke 15 37 8 60 Superachiever
9561259495 Ayaan Rushikesh Pandit 13 38 9 60 Superachiever
9922925090 Anwesha Snehdeep Mandlik 17 34 9 60 Superachiever
9764406279 Kabir Vasudev Joshi 16 36 7 59 Superachiever
9028584113 Saanvi Vipul Shelar 16 34 9 59 Superachiever
9423586442 Aarya Mahendra Mhadam 13 36 10 59 Superachiever
8412877009 Shreyaan Omkar Kulkarni 13 36 9 58 Superachiever
8329194162 Sujay Sainath Doke 13 40 5 58 Superachiever
9561210002 Shubhra Ganesh Bharekar 14 34 10 58 Superachiever
8669062154 Anvi Amol Walke 14 36 8 58 Superachiever
9860177274 Neel Amar Joshi 13 38 7 58 Superachiever
9860681214 Ovi Omkar Pathak 14 34 10 58 Superachiever
7709606046 Chirag Hitesh Shah 14 36 8 58 Superachiever
8459974700 Samarjit Sanjay Kshirsagar 15 34 9 58 Superachiever
9665368868 Aaksha Saurabh Joshi 17 31 10 58 Superachiever
7447433036 Abha Anil Tathawadekar 16 34 8 58 Superachiever
8888829144 Ovi S Jadhav 14 34 9 57 Superachiever
9923400350 Mudassir Farhaan Shivani 15 33 9 57 Superachiever
8208700176 Sharvil S. Puranik 12 36 9 57 Superachiever
9766902337 Sara Siddharth Joshi 13 34 9 56 Superachiever
9865711711 Romil Mehul Shah 15 32 9 56 Superachiever
9730072666 Anvay Kaustubh Patil 14 34 8 56 Superachiever
7350000451 Prisha Prasad Kore 11 36 9 56 Superachiever
7798885879 Shakti Devendra Shirolkar 15 34 7 56 Superachiever
8796742144 Himanshu Siddhey Mulay 16 31 9 56 Superachiever
8600004466 Kaivalya Ketan Rane 10 36 9 55 Achiever
9822888375 Reeya Vijay Deshpande 15 31 9 55 Achiever
9167372822 Swajeet Swapneel Koppal 16 32 7 55 Achiever
8329858927 Shlok Kalpak Medhekar 14 31 9 54 Achiever
9922920524 Kaumudi Abhijeet Deshpande 11 34 9 54 Achiever
8329776630 Shiv J Kale 13 32 8 53 Achiever
8668431377 Swara Sushant Madane 14 32 7 53 Achiever
9822243974 Adwait Amit Mulay 13 31 8 52 Achiever
9421685844 Ruturaj Shamrao Mendke 9 36 7 52 Achiever
8378970228 Mishwa Jatin Mehta 10 36 5 51 Achiever
9545590980 Aarav Mukesh Malani 15 28 8 51 Achiever
9637528505 Anay Anup Surve 13 29 8 50 Achiever
8275057874 Meera Amit Lulla 12 29 9 50 Achiever
8087532193 Shivendra Giriraj Halgane 12 28 9 49 Achiever
8451919683 Aadish M Deshpande 10 28 10 48
9860680821 Padmanabh P Fisfise 10 30 8 48
7038327128 Rugved Manish Patil 7 31 10 48
7028389101 Tanmay Amit Jadhav 10 27 10 47
7744097808 Prajwal J. Nagrale 12 27 8 47
9921294313 Sara Abhijeet Kunte 10 27 10 47
9881719268 Varad Raghvendra Kulkarni 13 27 6 46
9890576611 Shlok Suyog Zanwar 10 30 6 46
9850514130 Aaradhya Avadhoot Khetmar 14 23 9 46
8080689259 Vedansh Dnyaneshwar Biradar 12 26 7 45
9922443639 Aarohi Harshad Govardhan 11 26 8 45
9850350170 Avadhut Mahesh Jadhav 10 29 6 45
9881848837 Shivam Nilesh Gursale 11 29 5 45
7719942931 Advait Deepak Jagtap 9 28 7 44
9423273848 Akshit Kundan Mhaskar 7 34 3 44
9769294944 Manasvi Shashank Bate 12 25 5 42
8605737511 Yosha Avadhoot Apte 9 29 2 40
8767239693 Shruti Nitin Jadhav 6 29 4 39
9588663723 Prabhas Prakash Chougule 11 20 8 39
9823182609 Veeha Shreyas Yadav 12 18 8 38
7743950016 Ayush Mahesh Pawar 11 16 10 37
7499773429 Dhruv Sarang Shukla 10 18 9 37
99222699441 Ayush Bahubali Magdum 9 23 5 37
9594058899 Sarthak Popat Shingade 4 30 2 36
9881872812 Miishthi Rahoul Soitkkar 14 20 1 35
9960606616 Shanaya Tushar Sutar 13 19 3 35
9322319559 Swara Pandharinath Phadatare 8 23 4 35
8668223952 Shashank Abhay Pawar 4 29 2 35
9272450706 Aarya Nitin Lohar 13 12 9 34
9960729558 Tanvi Shital Ughade 11 15 8 34
9011073456 Aabha Chinmay Kulkarni 11 19 4 34
9623452851 Vivan Niranjan Naik 11 12 10 33
8087589595 Ruhi Vinayak Bandewar 9 23 0 32
9372129605 Darshani Pankaj Kohale 7 21 3 31
8652269955 Samruddhi Sanjay Jadhav 9 13 7 29
9594058899 Payal Ganesh Shingade 9 18 1 28
7400209158 Sumira Sunil Nale 4 21 3 28
7507562338 Hardik Yuvraj Patil 12 8 4 24
9766043379 Yajat Sunil Pathak 6 8 7 21
9823009911 Aarya Nikhil Karpe 7 14 0 21
9146062400 Sanjyot Sandip Gaikwad 8 6 5 19
9922427168 Riya Abhay Badve 7 4 5 16
9890911587 Vaishnavi Vijit Pachore 12 2 2 16
9146888877 Samkit Yogesh Bedmutha 6 6 3 15
7709400893 Adhira Naresh Kamble 7 4 4 15
7039950005 Adwait Sumit Bartakke 10 2 0 12
8530827485 Samruddhi Sambhaji Sutar 4 2 4 10
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!

THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.

WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.

HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!

A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.

STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.

ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.

OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.

ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.

PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.

CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.

STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.

IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.

* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.

*E & O. E.

WIZ TROPHY
CHAMP/ACE/MAJOR TROPHY
OUTSTANDING/ STAR/ 1ST RUNNER UP GOLD MEDAL
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP SILVER MEDAL
ACHIEVER/ MERIT/ 3rd RUNNER UP BRONZE MEDAL