Mobile Number | Name | Marks/50 | Rank |
---|---|---|---|
Abhinandan Mokshada Bone | 36 | ||
8432319393 | Aabha P Koli | 44 | Outstanding |
9970664301 | Aadhya A. Ikhar | 50 | Wiz |
9359625173 | Aadil Javed Shaikh | 44 | Outstanding |
7631113456 | Aadriti Aarya | 40 | Achiever |
9764026099 | Aagam Sanket Shah | 42 | Superachiever |
9307058660 | Aahil Rafik Chougule | 46 | Outstanding |
7038730571 | Aanandita Kedar Sapte | 46 | Outstanding |
9404625515 | Aanya Prashant Dagade | 46 | Outstanding |
8888842964 | Aaradhya Amit Kulkarni | 38 | Achiever |
9657966019 | Aarav Aniruddha Lawand | 50 | Wiz |
9112194603 | Aarav Ravindra Shelake | 38 | Achiever |
7709290269 | Aarna Prasad Mhaisalkar | 48 | Champ |
9960206068 | Aarna Rahul Wasule | 48 | Champ |
9823333611 | Aarohi Abhay Kulkarni | 50 | Wiz |
8530997161 | Aarohi Amol Phadatare | 38 | Achiever |
9974324909 | Aarohi Pramod Sable | 46 | Outstanding |
9970666847 | Aarohi Ulhas Kharat | 46 | Outstanding |
8459520209 | Aarush Amol Borgave | 44 | Outstanding |
9665992525 | Aarush Kurane | 40 | Achiever |
9762948817 | Aarush Pandurang Khatkar | 40 | Achiever |
9096456173 | Aarvi Jotiba More | 42 | Superachiever |
8605121599 | Aarvi Kishor Salunkhe | 42 | Superachiever |
9130868466 | Aarvi Rahul Dawada | 42 | Superachiever |
9403337253 | Aarvi Sandip Bhutada | 48 | Champ |
9822203490 | Aarya Anup Dange | 42 | Superachiever |
8275661166 | Aarya Rahul Patil | 44 | Outstanding |
7517566915 | Aayan Bhima Zonde | 36 | |
9960430268 | Aayan Hemant Taysheti | 46 | Outstanding |
7058501868 | Aayansh Kalpesh Bagrecha | 34 | |
7259424066 | Aayra Vikram Patil | 38 | Achiever |
8329306790 | Aayush Nilesh Mandale | 32 | |
9112451804 | Aayush Sandeep Ingale | 46 | Outstanding |
9673564308 | Aayush Vishal Kamble | 34 | |
9922011413 | Aayushmaan Siddhartha Bhide | 44 | Outstanding |
9561241190 | Abhinav Somling Savadi | 30 | |
9028906083 | Abhirvay Anirudha Kulkarni | 40 | Achiever |
9422344300 | Abhishree Ashish Wakade | 40 | Achiever |
8055547837 | Achintya H Shete | 36 | |
9325043162 | Adarsh Shahaji Chavan | 42 | Superachiever |
9096301577 | Adira Onkar Gupte | 28 | |
7350999896 | Aditya Adinath Alase | 46 | Outstanding |
9284924117 | Aditya Ashish Walavade | 46 | Outstanding |
9156841581 | Aditya Tushar Laykar | 34 | |
9730023434 | Adnan Azaruddin Bagwan | 42 | Superachiever |
9765364869 | Advait Abhishek Kitture | 38 | Achiever |
8007771389 | Advait Mudpe | 50 | Wiz |
8975453599 | Advait Pravinkumar Jadhav | 48 | Champ |
9623714544 | Advait Sunil Pawar | 44 | Outstanding |
9970411205 | Advay Ajitkumar Shinde | 26 | |
8379049628 | Advik Dattaraya Shinde | 42 | Superachiever |
9657547986 | Advik Suryakant Petkar | 48 | Champ |
9309937987 | Advik Vrushabh Kanire | 46 | Outstanding |
9307288925 | Advika Mandar Kulkarni | 22 | |
9011046216 | Agastya Sandeep Thopte | 42 | Superachiever |
9890604056 | Agastya. T. Kulkarni | 34 | |
7620899643 | Agrata Saagar Pawar | 38 | Achiever |
8269489231 | Ajita Amit Tiwari | 46 | Outstanding |
9960852900 | Akshara Avadesh Singh | 42 | Superachiever |
7796902811 | Alfaiz Salim Awati | 40 | Achiever |
8010672837 | Ali Imran Mulla | 46 | Outstanding |
7888234735 | Amaira Milind Shinde | 40 | Achiever |
8793895807 | Ambarish M Bidkar | 32 | |
7517565815 | Amedh Vardhaman Patil | 44 | Outstanding |
9987038209 | Amey Omkar Datar | 48 | Champ |
9975822625 | Anaisha Singh | 44 | Outstanding |
8806113757 | Anam Altaf Patwegar | 44 | Outstanding |
9881786477 | Anam Sherkhan Dange | 42 | Superachiever |
9766124652 | Anandi Hari Pawar | 42 | Superachiever |
8080436171 | Ananya Avadhut Patil | 42 | Superachiever |
7020350386 | Ananya Nitin Ingale | 46 | Outstanding |
8446159259 | Ananya Sagar Nikam | 44 | Outstanding |
7507267440 | Anish Anup Pande | 40 | Achiever |
9004056036 | Anish Nikhil Mirashi | 44 | Outstanding |
8605061825 | Ansh Bajrang Kandhare | 30 | |
9049104545 | Ansh Krishna Todkar | 40 | Achiever |
9350777711 | Anshul Vijay Kumbhoje | 48 | Champ |
9823588599 | Anuj Rajkiran Phadatare | 46 | Outstanding |
9529114823 | Anuj Ravindra Yeware | 18 | |
8600383986 | Anukul Abhay Kalyankar | 38 | Achiever |
9921097918 | Anurag Deshpande | 46 | Outstanding |
Anushree A. Hirgude | 30 | ||
8999076176 | Anushree Amol Ghumanna | 46 | Outstanding |
9665576094 | Anvay Angad Patil | 32 | |
9130868911 | Anvi Aniket Patil | 44 | Outstanding |
8793501494 | Anvi Arun Belanke | 38 | Achiever |
8484035912 | Anvi Chandrakant Hiremath | 42 | Superachiever |
9850353858 | Anvi Sagar Patil | 46 | Outstanding |
9168267700 | Anvi Sandeep Sawant. | 20 | |
9665365712 | Anvi Shivraj Gaikwad | 46 | Outstanding |
9527643325 | Anvit Yadwannawar | 40 | Achiever |
7620017111 | Anvita Amol Agalave | 46 | Outstanding |
9503218015 | Anvita Aniket Pawar | 32 | |
7483466158 | Anvita Devaraj Kodagekar | 42 | Superachiever |
9325739069 | Apeksha Shashikant Koli | 42 | Superachiever |
9679440180 | Aqsad Arshad Niwade | 50 | Wiz |
9890287112 | Arav Raju Koravi | 38 | Achiever |
9022171061 | Arjit Ramesh Magdum | 46 | Outstanding |
9527099692 | Arjit Ranjit Patil | 46 | Outstanding |
9970133294 | Arnav Tejas Saraf | 36 | |
7447747177 | Arnay Pratik Chougule | 36 | |
8668812456 | Arvi Onkar Swami | 32 | |
9503948748 | Ashwath Harshad Tippanawar | 50 | Wiz |
8378078251 | Asmi Sumit Pachange | 46 | Outstanding |
9763708119 | Atharv Sagar Madchetti | 42 | Superachiever |
9527930600 | Athashri Mayur Pattanshetti | 22 | |
8983414580 | Avanee Anand Bhujang | 38 | Achiever |
9270523335 | Avani N. Balkawde | 14 | |
9404407600 | Avani Vishal Bhandari | 26 | |
7020288165 | Aveen Mayur Shirude | 48 | Champ |
7020741716 | Aviral Nilesh Gaikwad | 48 | Champ |
8329757074 | Avnish Ganesh Bartakke | 36 | |
9096729060 | Avyaan Sanket Kadam | 46 | Outstanding |
9075859562 | Ayansh Arjun Patil | 40 | Achiever |
7020196894 | Bhakti Deepak Botaljee | 48 | Champ |
9975712603 | Bhoomi Deepak Kanhaiye | 32 | |
9311803074 | Bhoomi Suraj Kenjale | 42 | Superachiever |
9921522445 | Bhumi Bhushan Gurav | 20 | |
8623899392 | Bibisara Shahanwaj Tamboli | 20 | |
7263022250 | Chahat Akash Punjabi | 38 | Achiever |
7387364646 | Chandril Deepta Das | 46 | Outstanding |
9579185311 | Chinmay Naresh Sawant | 48 | Champ |
7588305915 | Chinmay Prasad Chingudi | 48 | Champ |
9156559955 | Chirag Amar Pamnani | 30 | |
9689657979 | Dakshveer Nilesh Nikam | 44 | Outstanding |
9921989269 | Divija Rohit Dhaware | 44 | Outstanding |
8180827579 | Darsh Abhijit Desai | 40 | Achiever |
9168036316 | Darsh Kishor Salunkhe | 34 | |
9960646449 | Darshit Chandan Jajoo | 46 | Outstanding |
9975498011 | Deesha Siddharth Belhekar | 48 | Champ |
9922099567 | Deshna Dhiraj Parakh | 46 | Outstanding |
8624961939 | Devaj Sameer Puranik | 40 | Achiever |
7083460999 | Devaki Santosh Koli | 16 | |
9921799244 | Devansh Dinesh Laykar | 30 | |
8767381354 | Devansh Umesh Patil | 26 | |
9403448009 | Devashish Vijay Mohale | 48 | Champ |
9766922754 | Dhairya A. Gumble | 36 | |
8888220260 | Dhairya Sandeep Ichalkaranji | 42 | Superachiever |
7875134689 | Dharmee Abhinandan Patil | 48 | Champ |
8055265434 | Dhiyan Sahil Shah | 46 | Outstanding |
9970590435 | Dhruv Rohan Girmallanavar | 18 | |
8806332044 | Ditya Atul Vaidya | 32 | |
9016890994 | Divisha Vikas Lunkad | 44 | Outstanding |
9881086060 | Divyajeet Pankaj Alavekar | 42 | Superachiever |
8830391005 | Divyansh Sachin Chavan | 36 | |
8956424543 | Druvika Atul Dandage | 46 | Outstanding |
9923785056 | Era Nitin Patil | 50 | Wiz |
8805464981 | Falgun Tushar Dave | 32 | |
9309173419 | Gargi Omkar Nikam | 50 | Wiz |
9028730703 | Gargi Sohan Mane | 34 | |
9096391288 | Gargi Yogesh Jadhav | 50 | Wiz |
8956886690 | Garvik Harshal Randive | 50 | Wiz |
9766920262 | Gautami Hemant Joshi | 34 | |
7447705051 | Gruvi Jay Pamnani | 46 | Outstanding |
7378753624 | Guru Ajit Ghadge | 36 | |
9963315409 | Hanith Katta | 42 | Superachiever |
Harsh Ganesh Kaldate | 34 | ||
8956920108 | Harsh Jivandhar Ainapure | 28 | |
8551098062 | Harshil Mihir Tailor | 20 | |
9000888025 | Harvik Manish Goyal | 36 | |
9326577999 | Heer Ankit Tanna | 28 | |
7276276867 | Himansu Jitendra Choudhary | 50 | Wiz |
7048999662 | Hindavi S. Goilkar | 36 | |
9881317421 | Hrisha Avinashkumar Pusa | 42 | Superachiever |
8857991919 | Husain Tohid Mujawar | 38 | Achiever |
9834374441 | Inaya Firoj Zarekar | 46 | Outstanding |
9960139696 | Ira Abhijeet Rajaram | 46 | Outstanding |
7774003948 | Ira Pritish Govindpurkar | 38 | Achiever |
8087492208 | Ishaan Vishwajeet Naik | 46 | Outstanding |
9619175782 | Ishana M Khedkar | 42 | Superachiever |
9049899199 | Ishani Kaushik Malu | 38 | Achiever |
8149455693 | Ishani Saurabh Kulkarni | 22 | |
9923949797 | Ishwari Pravin Chavan | 34 | |
9860993253 | Jessica Vijay Done | 44 | Outstanding |
9890310635 | Jiansh Pritesh Katariya | 46 | Outstanding |
8087522050 | Jija Aniruddha Nasalapurkar | 44 | Outstanding |
9373334770 | Jija Prasanna Kulkarni | 28 | |
9503969674 | Jija Swapnil Sarang | 32 | |
8686463999 | Jija Visheshwar Magdum | 42 | Superachiever |
9689897074 | Jijau Mithun Gaikwad | 36 | |
9673005555 | Jisha Prasad Shintre | 24 | |
9922453690 | Kabbir Abhijeet Phuge | 48 | Champ |
9075941492 | Kaira Prashant Deshmukh | 44 | Outstanding |
9421019256 | Kaivalya Sagar Khuntale | 40 | Achiever |
8830309537 | Kartik Sanjay Inani | 24 | |
9503278761 | Karvi Akshay Apte | 48 | Champ |
Kashvi Deepak Jagtap | 48 | Champ | |
8983100745 | Kavya Arun Mangwani | 44 | Outstanding |
9730560681 | Kavya Avinash Kumbhar | 46 | Outstanding |
9689610140 | Kavya Bharat Mali | 40 | Achiever |
7796769367 | Kavya Haresh Kadam | 42 | Superachiever |
7019906208 | Keval Abhinandan Chudappa | 46 | Outstanding |
9404386748 | Khyati Tejas Baldota | 46 | Outstanding |
9423268368 | Kiyansh Anil Soni | 44 | Outstanding |
9664690630 | Krishiv Mayur Jadhav | 22 | |
8446659347 | Krishvi Ketan Navandhar | 24 | |
9764577500 | Kush Anand Dahotre | 48 | Champ |
9561636964 | Likhit Subodh Lohiya | 36 | |
9850665561 | Mahi Onkar Dhulubulu | 44 | Outstanding |
7738055953 | Mahik Komal Mahavir Desarda | 32 | |
8552095548 | Mahira Tousif Mujawar | 44 | Outstanding |
9689797335 | Maithili Abhijeet Mane | 38 | Achiever |
9821979030 | Maitreya Gaurav Nazirkar | 40 | Achiever |
9822301202 | Manas Sandeep Daware | 48 | Champ |
9293650001 | Manas A. Malani | 36 | |
8830045854 | Manas Bhushan Deshmukh | 50 | Wiz |
9527442330 | Manasvi Yogesh Guhagarkar | 48 | Champ |
9970166717 | Manasvi Mandar Dixit | 44 | Outstanding |
9561241190 | Manav Somling Savadi | 24 | |
8793398880 | Manikrao Pratik Mohite | 34 | |
76664 86599 | Manvit Manjunath Masale | 44 | Outstanding |
7038271935 | Mayank Nitin Mali | 50 | Wiz |
9503725069 | Mayra Milind Ghatge | 40 | Achiever |
9850900594 | Meera Sarang Ketkar | 42 | Superachiever |
9890738005 | Meghan Abhay Chougule | 38 | Achiever |
7519777101 | Mihaan Falgun Tanna | 34 | |
9823525284 | Mihika Parag Salunke | 32 | |
8698090161 | Mihira Pranjal Dongare | 46 | Outstanding |
8087443880 | Mihira R Walekar | 42 | Superachiever |
7607661614 | Mishti Satyapriya Deshpande | 44 | Outstanding |
7722042494 | Moksh M. Purohit | 42 | Superachiever |
7709275187 | Mokshada Rahul Khaire | 38 | Achiever |
9766706629 | Mokshit Vishal Patil | 46 | Outstanding |
9823705049 | Mruga Nihar Patil | 32 | |
9595853697 | Mrunmayee Rohit Joshi | 46 | Outstanding |
9922909644 | Mudra Pankaj Mahale | 40 | Achiever |
9423523584 | Mukta Vasudev Gadgil | 46 | Outstanding |
7218289111 | Myra Amol Kabade | 44 | Outstanding |
7798718306 | Myra Darshan Shah | 44 | Outstanding |
8408041989 | Nabha Omkar Phadke | 42 | Superachiever |
9503355968 | Namasya Vaibhav Mane | 24 | |
7972924934 | Namrata Mahesh Chavan | 42 | Superachiever |
7756971432 | Narayani S. Basutkar | 48 | Champ |
8446248005 | Neelansh N Jain | 44 | Outstanding |
8208986087 | Nidhi Girish Suryavanshi | 42 | Superachiever |
7350296595 | Nihira Chinmay Joshi | 48 | Champ |
8698826859 | Nihira Mayuresh Sane | 48 | Champ |
9325451415 | Nihira Nagesh Dhang | 46 | Outstanding |
9604043366 | Nitya Deven Gandhi | 42 | Superachiever |
9960160046 | Nivya Nikhil Joshi | 20 | |
9309998663 | Om Amit Shah | 44 | Outstanding |
9665391505 | Ovi Sagar Sambre | 20 | |
9112037662 | Ovi Shantanu Kulkarni | 50 | Wiz |
9527025741 | Parnika Vilas Bhadane | 44 | Outstanding |
8408088009 | Parth Abhinav Saraf | 40 | Achiever |
9834849452 | Parth Rohit Durgade | 32 | |
7020468808 | Pehal Suraj Pareek | 44 | Outstanding |
9834378215 | Praahi Prasad Rathi | 40 | Achiever |
9518756462 | Pragnay Amol Shinde | 50 | Wiz |
9527442330 | Prarthana Yogesh Guhagarkar | 48 | Champ |
9922383049 | Pratyusha Prashant Pharane | 44 | Outstanding |
9766320007 | Princcy Kunal Nahar | 42 | Superachiever |
7387771677 | Prisha Hrishikesh Kharkar | 38 | Achiever |
9511652541 | Prisha Parimal Bardiya | 32 | |
9370256415 | Priyansh Swapnil Tonape | 40 | Achiever |
9763477364 | Purvansh Amit Nikam | 50 | Wiz |
8668443436 | Purvi Vivek Kulkarani | 42 | Superachiever |
9405026478 | Raavi Nandkumar Kadam | 50 | Wiz |
8605493449 | Radha Swapnil Aher | 50 | Wiz |
8149233886 | Raghav Mayur Datar | 38 | Achiever |
9130122730 | Raghav Vinayak Shinde | 48 | Champ |
9960071007 | Rajavi Rakesh Bandekar | 44 | Outstanding |
9822152735 | Rajlaxmi Pawansinh Naykal | 26 | |
7038162021 | Rajlaxmi Rahul Kenjale | 44 | Outstanding |
9119491799 | Rajvardhan Ankush More | 48 | Champ |
9730102063 | Rajvee Chaitanya Ket | 30 | |
9119491799 | Rajveer Ankush More | 44 | Outstanding |
8830568382 | Rajveer Mahesh Patil | 46 | Outstanding |
9421181959 | Rajveer Satish Patil | 42 | Superachiever |
9960056999 | Rajveer Vishal Dalya | 50 | Wiz |
9764209241 | Rajveera Sangram Mane | 48 | Champ |
9595337009 | Rakshit Umesh Mehta | 26 | |
9096390998 | Ramaa Rohan Gaopande | 38 | Achiever |
9922954847 | Ranoji Santaaji Ghorpade | 36 | |
Rayba Rahul Patil | 46 | Outstanding | |
9421352498 | Reeyansh Shriganesh Patil | 42 | Superachiever |
9975107327 | Reva Yuvraj Kashid | 46 | Outstanding |
9607220722 | Revvansh Rohit Gangavane | 48 | Champ |
7350023749 | Reyansh Aniket Patil | 50 | Wiz |
8275481143 | Reyansh Ritesh Achotani | 38 | Achiever |
8007650902 | Reyansh Rohan Deshpande | 46 | Outstanding |
9405672040 | Ridansh Bhushan Yeole | 42 | Superachiever |
8600895400 | Ridansh Jaydeep Shinde | 44 | Outstanding |
7498845407 | Riddhesh Sandip Nalwade | 36 | |
7350100979 | Riddhi Giridhar Patil | 36 | |
9923787217 | Riddhi Rohan Shahapure | 42 | Superachiever |
9421181959 | Ridhisha Satish Patil | 38 | Achiever |
8805001866 | Ridhit Deven Patil | 48 | Champ |
8421522064 | Rihansh Basannawar | 36 | |
9822392949 | Rihansh Sachin Avale | 36 | |
8408943074 | Rishaank Amar Shinde | 46 | Outstanding |
9890814364 | Rishank Prasad Bhagwat | 40 | Achiever |
8208101686 | Ritika Pravin Hogade | 40 | Achiever |
9028898469 | Ritvi Ashish Samage | 38 | Achiever |
7767055550 | Riya Mithun Tiwade | 44 | Outstanding |
7841808382 | Riyansh Amar Mane | 44 | Outstanding |
9762016991 | Riyansh Yogesh Veer | 6 | |
9028514770 | Riyanshi Rahul Arbale | 46 | Outstanding |
7349107566 | Riza Lazim Mulla | 44 | Outstanding |
9766492095 | Roshni Abhijeet Chougule | 20 | |
9695085959 | Rudra Ajay Pujari | 14 | |
8087688593 | Rudra Gayatri Pophale | 28 | |
8087214477 | Rudra Vivek Chavan | 34 | |
9822749464 | Rudransh Amit Pol | 42 | Superachiever |
9049285002 | Rudransh Nayku Mendhe | 42 | Superachiever |
9673314748 | Rudved Nitin Jadhav | 42 | Superachiever |
7506155435 | Rugved Mukul Kulkarni | 48 | Champ |
7822966144 | Ruhi Ganpati Redekar | 36 | |
9822392949 | Rujvi Sachin Avale | 40 | Achiever |
9423771230 | Rushika V. Basude | 46 | Outstanding |
Shivaay Chetan Jakhalekar | 44 | Outstanding | |
Swayam Ravso Agare | 44 | Outstanding | |
9731515703 | Saachi Jain | 28 | |
8142262255 | Saanvi Nikhil Londhe | 42 | Superachiever |
9168125615 | Saee Anand More | 48 | Champ |
7769943646 | Sairaj Omkar Jagtap | 38 | Achiever |
7588252279 | Saisha Vardaan Agarwal | 46 | Outstanding |
9552433090 | Saksham Sandeep Kudale | 42 | Superachiever |
8308468070 | Samaira Bipin Kulkarni | 40 | Achiever |
9049439411 | Samaira Shabbir Kawathewala | 44 | Outstanding |
9096776452 | Samarth Nitin Shelar | 50 | Wiz |
9922397582 | Samarth Pradip Bamane | 30 | |
9859111218 | Samarth Sagar Madane | 30 | |
7798948615 | Samradnyee Snehal Patil | 46 | Outstanding |
9552718414 | Sanavi Shailendra Borkar | 44 | Outstanding |
9175497505 | Sanjivani Ganesh Ghodake | 46 | Outstanding |
9096389888 | Sanvi Abhaykumar Patil | 46 | Outstanding |
7030503049 | Sanvi Rahul Jain | 42 | Superachiever |
9850040123 | Sanvi Sachin Ghadage | 50 | Wiz |
6239589225 | Sanvi Vijay Aswale | 46 | Outstanding |
7709488180 | Sara Sitaram Waydande | 38 | Achiever |
9740085615 | Saransh A. Parakh | 50 | Wiz |
9044409444 | Saransh Chhajed | 44 | Outstanding |
9657080850 | Sarthak Dhananjay Awade | 50 | Wiz |
9370939036 | Sarthak Yogesh Divade | 38 | Achiever |
8070715111 | Sarvesh Jaydip Chendake | 42 | Superachiever |
7287839223 | Sarvesh Shital Ingale | 42 | Superachiever |
7410081513 | Satyajeet Sachin Wisapure | 44 | Outstanding |
9529391618 | Sayajiraje S. Jadhav | 16 | |
9850855644 | Shalmali Sachin Chavan | 40 | Achiever |
9503528848 | Shambhavi Iyer | 50 | Wiz |
9730697272 | Sharanya Mandar Jadhav | 38 | Achiever |
8806967523 | Sharvani Kaustubh Utpat | 50 | Wiz |
9823935566 | Sharvi Amol Shingan | 44 | Outstanding |
9657261584 | Sharvi Dayavan Kanase | 44 | Outstanding |
9619469191 | Sharvil Bhushan Phasey | 46 | Outstanding |
7387188438 | Sharvil Sankalp Nigudkar | 44 | Outstanding |
8287712712 | Sharvil Suhas Abhang | 42 | Superachiever |
9623558233 | Sharvil Suraj Patil | 38 | Achiever |
9168791554 | Sharvin Tejas Mulay | 30 | |
9028368001 | Shashank C. Gambhir | 30 | |
7276059007 | Shaurya M. Kajabale | 16 | |
9921993458 | Shievraj Akshay Thakar | 42 | Superachiever |
8446532305 | Shiv Anil Supekar | 44 | Outstanding |
8888528491 | Shivaansh Pradip Londhe | 50 | Wiz |
9970250215 | Shivansh Rithekar | 44 | Outstanding |
9423975102 | Shivansh Niteshkumar Mundra | 10 | |
7709135454 | Shivansh Swapnil Padalkar | 26 | |
8669034722 | Shivanya Adhikrao Patil | 36 | |
88066603495 | Shivtej Ketan Jadhav | 48 | Champ |
9767104046 | Shlok Swanand Bedekar | 50 | Wiz |
9766166921 | Shourya Aanand Joshi | 38 | Achiever |
Shourya Ganesh Kaldate | 32 | ||
9890377059 | Shourya Samadhan Mane | 44 | Outstanding |
7304586531 | Shourya Satish Kulkarni | 46 | Outstanding |
8275450231 | Shourya Shital Mudkanta | 44 | Outstanding |
7620311292 | Shouryaa Mahendra Kamble | 34 | |
9325292788 | Shravani Suresh Khandekar | 44 | Outstanding |
9421849345 | Shravi Abhinav Athalye | 46 | Outstanding |
8830555390 | Shravya Nilesh Sanmukh | 46 | Outstanding |
7385788108 | Shravya Yash Tamalgaonkar | 44 | Outstanding |
9082907685 | Shreesh Sagar Dhanawade | 42 | Superachiever |
8278602946 | Shreesha Mane | 46 | Outstanding |
9527350123 | Shreesha Sumit Jadhav | 36 | |
8652155055 | Shreeya Bhauso Patil | 34 | |
8669114132 | Shreeyaa Parijat Baji | 50 | Wiz |
6262949407 | Shreeyansh Akshay Tambe | 38 | Achiever |
8600569795 | Shreeyansh Atul Jadhav | 48 | Champ |
8983897474 | Shreyansh Ghorpde | 46 | Outstanding |
9823902552 | Shreyansh Shital Pawar | 46 | Outstanding |
9607602350 | Shreyansh Shrikant Nikam | 48 | Champ |
7666071242 | Shreyas Rishi Sankaran | 48 | Champ |
8793363696 | Shreyas Varad Kulkarni | 46 | Outstanding |
9325514475 | Shrija Yuvraj Pujari | 44 | Outstanding |
9552006611 | Shrimayi Sachin Sakunde | 48 | Champ |
9628121921 | Shrinika Gupta | 28 | |
9545028294 | Shrirang Ashish Gosavi | 40 | Achiever |
9403824011 | Shrisha Kedar Mathwad | 40 | Achiever |
8888486111 | Shrisha Kiran Chougule | 46 | Outstanding |
7020713702 | Shrisha Shubham Shelar | 44 | Outstanding |
7030666887 | Shrisha Sushant Jagadale | 48 | Champ |
9921076238 | Shritej Dipak Zad | 42 | Superachiever |
7887882767 | Shriyaan Suraj Shinde | 48 | Champ |
9422752790 | Shubra Sanjay Pandare | 28 | |
8459862677 | Shvendraraje Amol Patil | 40 | Achiever |
9730220156 | Siddhant Sumit Pachkude | 28 | |
7769090236 | Siddharth Akshay Koravi | 42 | Superachiever |
9881564603 | Siddhi Nitin Gavade | 42 | Superachiever |
9146117112 | Siddhi Sagar Patil | 44 | Outstanding |
9964084781 | Simra Sahil Sheikh | 44 | Outstanding |
9326666668 | Siya Sourabh Shah | 50 | Wiz |
8999196472 | Smaran Swapnil Devgude | 50 | Wiz |
8788885643 | Smith Rahul Yewale | 20 | |
9767994707 | Soham Nilesh Gursale | 44 | Outstanding |
9764366240 | Spruha Aniket Marathe | 42 | Superachiever |
9767579506 | Spruha S Phadnis | 44 | Outstanding |
7028889108 | Spruha Sunil Chougule | 46 | Outstanding |
9890951397 | Spruha Venkatesh Kulkarni | 48 | Champ |
9619469191 | Srihaan Bhushan Phasey | 42 | Superachiever |
9975289734 | Srinish Snehal Chattar | 48 | Champ |
8007878173 | Suhas Kumar Pujari | 46 | Outstanding |
8451820350 | Sukrut Shamindra Vaze | 44 | Outstanding |
9766666969 | Sultan Khan Kurne | 38 | Achiever |
9765698094 | Suviksha Kuchekar | 44 | Outstanding |
9021049347 | Swamini Mandar Date | 36 | |
9022331312 | Swara Raju Chavan | 28 | |
9096878255 | Swaransh Kishor Nerlekar | 38 | Achiever |
9156194531 | Swaransh Vikas Mohite | 36 | |
9881141381 | Swasti Pritam Borgave | 40 | Achiever |
9325939306 | Swayam Sandip Jagtap | 44 | Outstanding |
9881940850 | Swayam Uday Nalawade | 48 | Champ |
8530725447 | Tanishka Nilesh Kadam | 44 | Outstanding |
9420088703 | Tanishka Pavan Joshi | 48 | Champ |
9272102530 | Tejashree Kaustubh Paygude | 22 | |
9850700550 | Trisha Ashok More | 48 | Champ |
7498445352 | Trisha Swapnil Sawant | 42 | Superachiever |
7770004804 | Tulaja Devdas Abdagire | 44 | Outstanding |
9921899988 | Vanshika V. Shedge | 50 | Wiz |
8208567575 | Varad Santosh Waghmare | 34 | |
9405176967 | Varad Swanand Dixit | 36 | |
7709857249 | Ved Anil Chougule | 44 | Outstanding |
9420295311 | Vedanshi S. Malu | 34 | |
9665827179 | Vedanti Omkar Gujar | 42 | Superachiever |
8010360234 | Vedanti Vinod Landge | 42 | Superachiever |
9527231123 | Vedika Pradnyawant Kamble | 20 | |
9881995357 | Vedshree Vinod Dhumal | 46 | Outstanding |
9886375489 | Veer Rohan Patil | 46 | Outstanding |
9921651705 | Veer Vinod Patil | 48 | Champ |
9769200117 | Veer Viren Gada | 40 | Achiever |
7887754552 | Veera Amit Moruskar | 44 | Outstanding |
9890491520 | Veera Rashingkar | 46 | Outstanding |
9921090245 | Veera Sachin Katore | 50 | Wiz |
9923801770 | Veera Tejash Jagtap | 48 | Champ |
9021922141 | Veera Vishwajeet Gaikwad | 46 | Outstanding |
9552500972 | Viaan Sandesh Dhoot | 50 | Wiz |
8806976022 | Viaan Sumit Katti | 36 | |
9766585388 | Vidhi Mandar Vyawahare | 16 | |
9130212067 | Vidhi Onkar Nagras | 42 | Superachiever |
8329326732 | Vighnesh Sandip Nipane | 38 | Achiever |
8007772108 | Viha Sudhir Katare | 46 | Outstanding |
9923662466 | Vihaan Pravin Ghadge | 46 | Outstanding |
Vihan Ratan Jadhav | 48 | Champ | |
9284748419 | Vihan Santosh Birajdar | 44 | Outstanding |
8177846689 | Vihan Sushant Mali | 32 | |
8149805188 | Vihana Harshal Bafna | 40 | Achiever |
7972916983 | Vikramaditya Vishal Roman | 44 | Outstanding |
7558338381 | Viraaj Sameer Joshi | 48 | Champ |
9022838119 | Viraj Vijay Jadhav | 24 | |
9960852853 | Viraj Vinayak Mujgonda | 40 | Achiever |
9890095594 | Virat Nitin Sankpal | 46 | Outstanding |
8805833734 | Virat Vinod Adole | 48 | Champ |
9545763991 | Viryaa Ashwin Kothari | 46 | Outstanding |
9404361939 | Vishwajeet H Dhumal | 50 | Wiz |
8637702005 | Vishwashree Vilas Navadkar | 44 | Outstanding |
9372270541 | Vivaan Ajit Ghadge | 50 | Wiz |
9370977259 | Yashashree Vikram Kadam | 48 | Champ |
9096238146 | Yashvardhan Amol Jamdar | 30 | |
8446849827 | Yuga Ashish Patil | 44 | Outstanding |
9119416803 | Yuga Mangesh Rao | 46 | Outstanding |
7666387781 | Yugansh P. Shah | 46 | Outstanding |
CIDS NATIONAL LEVEL COMPETITION 2024-2025
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2024-2025.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
