| Mobile Number | Name | Marks/30 | Rank |
|---|---|---|---|
| 9764398980 | Aarna Harshad Punekar | 30 | Wiz |
| 8888807360 | Aarvi Swapnil Kulkarni | 30 | Wiz |
| 9403012414 | Janmejay Chaitanya Kulkarni | 30 | Wiz |
| 8411042358 | Jija Abhishek Deshmukh | 30 | Wiz |
| 7028013655 | Pranav Parag Ekbote | 30 | Wiz |
| 9860285404 | Saanvi Prathamesh Patwardhan | 30 | Wiz |
| 9135551039 | Spruha Rohit Karandikar | 30 | Wiz |
| 9765000421 | Swara Nilesh Hajare | 30 | Wiz |
| 8552092424 | Hridaan Shrikant Malwade | 29 | प्रथमा-अनुगामिनी |
| 9689897074 | Meera Mithun Gaikwad | 29 | प्रथमा-अनुगामिनी |
| 9970649546 | Satvik Kaustubh Aphale | 29 | प्रथमा-अनुगामिनी |
| 9845399622 | Yuvaan Prashant Bhale | 29 | प्रथमा-अनुगामिनी |
| 9822349161 | Aadhya Bhushan Pakhare | 28 | उत्तमा |
| 9270118824 | Abir Anish Arole | 28 | उत्तमा |
| 9923138783 | Anvit Ninad Patwardhan | 28 | उत्तमा |
| 9923700128 | Avani Ravindra Somvanshi | 28 | उत्तमा |
| 9673313483 | Priyansh Pradeep Kulkarni | 28 | उत्तमा |
| 9960960383 | Sarvadnya Yogesh Kulkarni | 28 | उत्तमा |
| 9405556327 | Vedit karkare | 28 | उत्तमा |
| 9850355992 | Aahaan Dharmadhikari | 27 | उत्तमा |
| 7028033125 | Advita Anand Kendurkar | 27 | उत्तमा |
| 9561944333 | Anushree Amol Suryawanshi | 27 | उत्तमा |
| 7276734458 | Kavya Mahesh Kajabale | 27 | उत्तमा |
| 9850554128 | Rajveer Rohit Zirkande | 27 | उत्तमा |
| 7722004006 | Sharv S Pathak | 27 | उत्तमा |
| 9028922521 | Tanay Bhushan Nagalkar | 27 | उत्तमा |
| 9767838632 | Aarya Milind Kalyankar | 26 | प्रवीणा |
| 9890332817 | Durva Yogesh Joshi | 26 | प्रवीणा |
| 9860466305 | Kabir Roshani Nawgrahe | 26 | प्रवीणा |
| 9860020184 | Mrigank Bhushan Joshi | 26 | प्रवीणा |
| 7499684597 | Renaud Omkar Kulkarni | 26 | प्रवीणा |
| 8087591105 | Aditya Pravin Ghan | 25 | प्रवीणा |
| 9422327540 | Ananya Amit Chitale | 25 | प्रवीणा |
| 9619722407 | Mohnish Yatin Jayawant | 25 | प्रवीणा |
| 8108122027 | Avika Bhalchandra Lavekar | 24 | प्रवीणा |
| 9403408800 | Eela Yogesh Petkar | 21 | प्रशस्ति: |
| 8788816154 | Shreyansh Amey Desai | 21 | प्रशस्ति: |
| 9823299009 | Saee Manoj Aradhye | 21 | प्रशस्ति: |
| 8378967991 | Padmaj Harshal Chaudhari | 19 | |
| 9403111449 | Adhira Kunal Kelkar | 17 | |
| 9823459682 | Smit Mahesh Lolage | 11 | |
CIDS NATIONAL LEVEL COMPETITION 2025-2026
GREETINGS FROM CIDS!
THANK YOU FOR YOUR ENCOURAGEMENT AND SUPPORT IN MOTIVATING YOUR CHILD TO STUDY SANSKRIT AND TAKE ON THE CHALLENGE OF THE SANSKRIT EXAM.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2025-2026.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2025-26 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND SECOND RANK OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
ALL RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY JANUARY 2026 * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 20TH DECEMBER 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and VidyaWiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
| WIZ | TROPHY |
|---|---|
| प्रथमा-अनुगामिनी | TROPHY |
| उत्तमा | GOLD MEDAL |
| प्रवीणा | SILVER MEDAL |
| प्रशस्ति: | BRONZE MEDAL |
