Mobile Number | Name | Marks/30 | Rank |
---|---|---|---|
7420089060 | Aarohi Leeladhar Gaikwad | 31 | Wiz |
9769439827 | Tanmay Mukesh Rathi | 31 | Wiz |
8766805666 | Nuha Naseem Dakhway | 31 | Wiz |
8605435558 | Pratyush Kshitij Zaware | 28 | Major |
9226749550 | Ved Amar Mane | 26 | Second Rank |
8308389745 | Kavya Prasad Haldule | 26 | Second Rank |
9921179460 | Mitakshara Goswami | 26 | Second Rank |
9637520805 | Shlok Rahul Visapure | 25 | First Runnerup |
9823198924 | Kaustubh Sarang Kulkarni | 25 | First Runnerup |
8888822084 | Ira Niraj Khatmode | 24 | First Runnerup |
9420095192 | Hridan Anand Kolhapure | 23 | Second Runnerup |
8055454677 | Vihaan Amol Shinde | 23 | Second Runnerup |
9225828283 | Ishan Abhijit Angal | 23 | Second Runnerup |
9096315485 | Aditya Aniket Mulay | 23 | Second Runnerup |
8624808255 | Rudraunsh Suresh Jagtap | 23 | Second Runnerup |
9922967697 | Ishaan Yogesh Puranik | 23 | Second Runnerup |
9420133331 | Meet Ramankumar Sarada | 22 | Third Runnerup |
7798881426 | Preesha Devdatta Phadke | 22 | Third Runnerup |
8956163860 | Mihika Sachin Bodhale | 22 | Third Runnerup |
9404225237 | Parth Nilesh Khatpe | 22 | Third Runnerup |
9527072900 | Arohi Rahul Sangpal | 22 | Third Runnerup |
9890296894 | Juee Suhas Belapure | 22 | Third Runnerup |
8551082107 | Avishkar Mahavir Patil | 21 | Third Runnerup |
9922954847 | Sanvi Santaji Ghorpade | 21 | Third Runnerup |
8308721710 | Adwait Raviraj Padawal | 20 | |
9850828774 | Mihir Vinit Umrikar | 20 | |
9766661181 | Trisha Vinayak Idate | 20 | |
9021332444 | Ritika Rohit Bhosale | 20 | |
9011189348 | Arnav Anil Yadav | 20 | |
7774945718 | Atharva Jaydeep Naik | 19 | |
9850072939 | Digvijay Vikas Pawar | 19 | |
8308819303 | Akhilesh Nagnath Kilche | 19 | |
9421130711 | Shreya Mahesh Kumbhar | 19 | |
8208673565 | Zaynab Zoheb Shivani | 18 | |
8378915444 | Swayam Hrushikesh Shirode | 18 | |
8788239322 | Viraj Santosh Sanap | 18 | |
9881490245 | Ananya Prasad Kulkarni | 18 | |
7841036067 | Suhan Firoz Shaikh | 18 | |
9823812797 | Drishana Abhijit Chhajed | 18 | |
8888856463 | Rajvardhan Ruturaj Chavan | 18 | |
9975391880 | Anvi Sacchidanand Jangam | 18 | |
9028047525 | Swara Amit Joshi | 17 | |
8600899899 | Ishnavi Amit Borse | 17 | |
9960086763 | Aarohi Suraj Vale | 17 | |
9049040069 | Abdaar Farhaan Shivani | 16 | |
7020742197 | Meet Amey Shah | 16 | |
7721095741 | Riza Mohsin Mujawar | 16 | |
9665826954 | Varad Abhilash Kulkarni | 16 | |
8378967150 | Aaryav Kulkarni | 16 | |
9921855472 | Vihan Tushar Kondra | 16 | |
7448142413 | Samruddhi Rahul Vanjari | 15 | |
9637702928 | Tanush Amar Mankar | 15 | |
9765347946 | Swara Vivek Patil | 14 | |
9881037072 | Urvi Amit Pethkar | 14 | |
9922415510 | Shardul Kedar Deodhar | 14 | |
9112217641 | Krishna Anant Sawant | 14 | |
9158162243 | Purva D Marathe | 13 | |
8805899590 | Ojas Sachin Patil | 13 | |
9699359460 | Aditya Basavraj Kalshetty | 13 | |
9022937802 | Aaradhya Sandip Sapkal | 13 | |
8408924668 | Sanvi Shivaji Kadam | 13 | |
9665975560 | Sahor Kumar Kharade | 12 | |
9422085436 | Avika Dnyaneshwar Biradar | 12 | |
9096343783 | Sanskar Jalindar Mane | 11 | |
9021536761 | Soham Rahul Gatade | 9 |
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |