| Mobile Number | Name | Marks/34 | Rank |
|---|---|---|---|
| 9822678535 | Punarvasu Yogesh Arbat | 26 | Major |
| 9822799199 | Rajveer Santosh Badade | 25 | First Runnerup |
| 8888351888 | Heet Sandeep Gidwani | 24 | First Runnerup |
| 9881719268 | Varad Raghvendra Kulkarni | 24 | First Runnerup |
| 9769536441 | Tanush Prashant Tambat | 23 | Second Runnerup |
| 9890010547 | Reeya Vijay Deshpande | 23 | Second Runnerup |
| 9004966267 | Chinmay Ravindra Sane | 23 | Second Runnerup |
| 8975798728 | Swadha Sameer Kulkarni | 23 | Second Runnerup |
| 9975228747 | Ameya Rohan Nikhal | 22 | Third Runnerup |
| 9049040069 | Mudassir Farhaan Shivani | 21 | Third Runnerup |
| 9373669153 | Manasvi Amol Tambe | 21 | Third Runnerup |
| 8329858927 | Shlok Kalpak Medhekar | 21 | Third Runnerup |
| 7745026787 | Mit Shah | 21 | Third Runnerup |
| 8888880723 | Astha Shekhar Benade | 21 | Third Runnerup |
| 9503956382 | Siddhant Sushil Karvekar | 20 | |
| 8669062154 | Anvi Amol Walke | 20 | |
| 9637528505 | Anay Anup Surve | 20 | |
| 8796400400 | Anuraag Anup Gogate | 20 | |
| 9699989993 | Shrutika Ganesh Shettigar | 20 | |
| 9764575955 | Swayam Gangadhar Rajmane | 20 | |
| 9422301276 | Shlok Vinayak Marne | 19 | |
| 7709606046 | Chirag Hitesh Shah | 19 | |
| 8010998498 | Anika Ashish Ghotikar | 19 | |
| 9763639713 | Adwait Abhishek Ganu | 18 | |
| 8275057874 | Meera Amit Lulla | 18 | |
| 9860185344 | Kasturi Kedar Joshi | 18 | |
| 9326881327 | Swarada S Pathekar | 18 | |
| 7738005191 | Sharvee Gajanan Wanole | 18 | |
| 9834813933 | Nimisha Omkar Wadke | 18 | |
| 9561210002 | Shubhra Ganesh Bharekar | 17 | |
| 9860554280 | Vibha Ravichander Karnam | 17 | |
| 8237211294 | Vihaan Vishal Angre | 17 | |
| 7058295400 | Vihaan Prasad Chavan | 17 | |
| 9970980554 | Advika Ashish Upalekar | 17 | |
| 9922925090 | Anwesha Snehdeep Mandlik | 17 | |
| 7350000451 | Prisha Prasad Kore | 17 | |
| 9890667337 | Veda Prakash Mulay | 16 | |
| 9970887766 | Bhavya Sanket Shah | 16 | |
| 9226362405 | Meet Nikhil Shah | 15 | |
| 8329387029 | Abhirvey Shashank Patil | 15 | |
| 9011073456 | Aabha Chinmay Kulkarni | 14 | |
| 9423586442 | Aarya Mahendra Mhadam | 14 | |
| 9923959143 | Minit Mahesh Deshpande | 13 | |
| 9823677007 | Mugdha Mukund Vader | 13 | |
| 9730160200 | Swara Sushant Madane | 12 | |
CIDS NATIONAL LEVEL COMPETITION 2025-2026
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2025-2026.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2025-26 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE January 2026 * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 20TH DECEMBER 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
| WIZ | TROPHY |
|---|---|
| CHAMP/ACE/MAJOR | TROPHY |
| OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
| SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
| ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |
