Mobile Number | Name | Marks/30 | Rank |
---|---|---|---|
8788487027 | Sanskriti C Nadgouda | 29 | Wiz |
9657720922 | Ishan Pradeep Wangikar | 30 | Wiz |
7020469358 | Aadesh Parag Mehta | 31 | Wiz |
9960599251 | Anushree Amey Pathak | 29 | Second Rank |
9987109324 | Anwesha Amol Toradmal | 29 | Second Rank |
8087676098 | Mihika Mandar Walzade | 28 | Second Rank |
9960634279 | Vihana Thakkar | 24 | First RunnerUp |
7798955849 | Hridaan Purvang Makin | 25 | First RunnerUp |
7558338381 | Varoon Sameer Joshi | 25 | First RunnerUp |
8882310469 | Anushka Sidhesh Kesarkar | 26 | First RunnerUp |
7972542100 | Mufid Muddassar Shaikh | 26 | First RunnerUp |
7219519799 | Arnav Sumit Aradhye | 26 | First RunnerUp |
9420748353 | Spruha Subhash Pande | 26 | First RunnerUp |
7972860442 | Praharshita Parinay Bura | 21 | Second RunnerUp |
7719804666 | Swara Shailendra Jaiswal | 22 | Second RunnerUp |
7058946718 | Sharvil Tejas Harshe | 23 | Second RunnerUp |
8983086365 | Aarya Santosh Thakur | 23 | Second RunnerUp |
7588936804 | Ishani Abhishek Wamburkar | 23 | Second RunnerUp |
9623451238 | Pranika Kamlesh Lase | 23 | Second RunnerUp |
9604149010 | Anvi Mayuresh Joshi | 23 | Second RunnerUp |
9665012003 | Maithili Rahul Patankar | 23 | Second RunnerUp |
9822606999 | Manan Nikhil Navandhar | 24 | Second RunnerUp |
9579756222 | Shourya Mahesh Jadhav | 24 | Second RunnerUp |
9423006968 | Anuj Nitin Suryawanshi | 24 | Second RunnerUp |
8149880325 | Yuga Sanjay Rathod | 24 | Second RunnerUp |
9860136182 | Ramaa Pushkar Shrotri | 20 | Third RunnerUp |
9420492331 | Shubhshree Satish Vidap | 21 | Third RunnerUp |
9527961279 | Bhuvan Srivalli Segu | 22 | Third RunnerUp |
9325922122 | Kashvi Suhas Ingale | 22 | Third RunnerUp |
9158944554 | Shaurya Swapnil Shinde | 22 | Third RunnerUp |
9420533332 | Mayank Muralidhar Sarada | 22 | Third RunnerUp |
8087595056 | Shlok Pravin Talware | 22 | Third RunnerUp |
8975425379 | Mahee Meghraj Savekar | 22 | Third RunnerUp |
9850080234 | Gurudnya Nilesh Bhinge | 23 | Third RunnerUp |
7030654559 | Veera Vinod Patil | 20 | |
9503765764 | Nirzara Mahavir Patil | 20 | |
9822641359 | Aaditya Satyajit Patil | 21 | |
9021384145 | Siddhi Mahaveer Chougule | 21 | |
9049467722 | Chirag Mayur Bhakkad | 21 | |
7757910501 | Shanvi Sandeep Shetty | 22 | |
8888666048 | Khushal Retesh Makkwana | 19 | |
9766830769 | Swasti Sameer Shinde | 20 | |
8329441227 | Sushant A. Toshniwal | 21 | |
9850960124 | Anushree Hrishikesh Phadnis | 18 | |
9588609711 | Prajwal Sunil More | 19 | |
7276265646 | Reyaansh Nilesh Barkade | 19 | |
9850151496 | Ninad Utkarsh Jaywant | 17 | |
9860051059 | Shravya Gangadhar Kurane | 17 | |
9405393409 | Mrudula Mayur Bhalerao | 14 | |
7038597482 | Malhar Dinesh Dabir | 14 | |
9763486553 | Rudra Uddesh Sargar | 13 | |
9422521751 | Sanvi Umesh Patharkar | 11 |
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |