| Mobile Number | Name | Marks/60 | Rank | |||||
|---|---|---|---|---|---|---|---|---|
| 9769536441 | Tanush Prashant Tambat | 58 | Wiz | |||||
| 9096810530 | Reyansh Sagar Patil | 56 | Wiz | |||||
| 9890165518 | Divisha Mahesh Chaware | 54 | Ace | |||||
| 9881632532 | Ananya Nikhil Pendse | 53 | Ace | |||||
| 8975798728 | Swadha Sameer Kulkarni | 50 | Star | |||||
| 9004966267 | Chinmay Ravindra Sane | 48 | Star | |||||
| 8796400400 | Anuraag Anup Gogate | 47 | Star | |||||
| 9820938565 | Aadit Ketan Tamhankar | 46 | Star | |||||
| 7774007132 | Shaurya Sagar Rawade | 46 | Star | |||||
| 8380079779 | Ishan Pawar | 46 | Star | |||||
| 9764575955 | Swayam Gangadhar Rajmane | 46 | Star | |||||
| 9822799199 | Rajveer Santosh Badade | 44 | Master | |||||
| 7058295400 | Vihaan Prasad Chavan | 44 | Master | |||||
| 9422301276 | Shlok Vinayak Marne | 43 | Master | |||||
| 9881318212 | Samruddhi Mangesh Shedge | 42 | Master | |||||
| 9834813933 | Nimisha Omkar Wadke | 42 | Master | |||||
| 9730002114 | Onish Sachin Lamture | 42 | Master | |||||
| 9765979196 | Ruhi Shardul Gore | 40 | Merit | |||||
| 9503956382 | Siddhant Sushil Karvekar | 40 | Merit | |||||
| 8007032695 | Gaurav Pramod Kumbhar | 40 | Merit | |||||
| 9890478799 | Neil Vishant Sarodia | 38 | Merit | |||||
| 9975109870 | Aarvi Veerbhadra Bhadre | 38 | Merit | |||||
| 8888880723 | Astha Shekhar Benade | 37 | Merit | |||||
| 8669062154 | Anvi Amol Walke | 36 | ||||||
| 9561210002 | Shubhra Ganesh Bharekar | 36 | ||||||
| 8888351888 | Heet Sandeep Gidwani | 36 | ||||||
| 9699986993 | Shrutika Ganesh Shettigar | 36 | ||||||
| 9146789997 | Vrisha Rahul Gohil | 36 | ||||||
| 7709606046 | Chirag Hitesh Shah | 34 | ||||||
| 7350000451 | Prisha Prasad Kore | 32 | ||||||
| 9423586442 | Aarya Mahendra Mhadam | 32 | ||||||
| 9665368868 | Aaksha Saurabh Joshi | 32 | ||||||
| 9049040069 | Mudassir Farhaan Shivani | 32 | ||||||
| 9970887766 | Bhavya Sanket Shah | 32 | ||||||
| 9890010547 | Reeya Vijay Deshpande | 31 | ||||||
| 7745026787 | Mit Shah | 31 | ||||||
| 9763639713 | Adwait Abhishek Ganu | 30 | ||||||
| 9860554280 | Vibha Ravichander Karnam | 30 | ||||||
| 9373669153 | Manasvi Amol Tambe | 30 | ||||||
| 9970980554 | Advika Ashish Upalekar | 30 | ||||||
| 9881719268 | Varad Raghvendra Kulkarni | 30 | ||||||
| 9890667337 | Veda Prakash Mulay | 28 | ||||||
| 7738005191 | Sharvee Gajanan Wanole | 27 | ||||||
| 8788366151 | Ira Sachin Deshmukh | 27 | ||||||
| 9822066914 | Sanika Amit Supnekar | 26 | ||||||
| 9326881327 | Swarada S Pathekar | 26 | ||||||
| 8275057874 | Meera Amit Lulla | 26 | ||||||
| 9226362405 | Meet Nikhil Shah | 26 | ||||||
| 9922925090 | Anwesha Snehdeep Mandlik | 25 | ||||||
| 9767838074 | Kavya Umesh Desai | 25 | ||||||
| 7972430376 | Siddharth Sudarshan Harkal | 24 | ||||||
| 7083197869 | Siddiq Abdulkadir Hirukude | 24 | ||||||
| 9890825149 | Swarangi Gajanan Kelkar | 23 | ||||||
| 9975228747 | Ameya Rohan Nikhal | 22 | ||||||
| 9028304011 | Eraa Hemant Shewale | 22 | ||||||
| 9637528505 | Anay Anup Surve | 22 | ||||||
| 9359183192 | Vihaan Prasad Mirji | 22 | ||||||
| 8600008836 | Anvayee Priyank Gosavi | 21 | ||||||
| 9960017512 | Vaishnav B Karande | 21 | ||||||
| 8237211294 | Vihaan Vishal Angre | 20 | ||||||
| 9822428142 | Harshvardhan Kishor Nanaware | 20 | ||||||
| 9350777711 | Krishnalal Kumbhoje | 20 | ||||||
| 9970652484 | Vedant Amol Chougule | 20 | ||||||
| 9850058283 | Dhairyashil M. Potdar | 20 | ||||||
| 8180989867 | Anvay Amit Dadhe | 19 | ||||||
| 8329858927 | Shlok Kalpak Medhekar | 19 | ||||||
| 9922427168 | Riya Abhay Badve | 19 | ||||||
| 9021740256 | Arnav Shivprasad Avate | 19 | ||||||
| 9881352335 | Aarohee Pradeep Pingale | 18 | ||||||
| 9011073456 | Aabha Chinmay Kulkarni | 18 | ||||||
| 9011328496 | Aayush Ganesh Khamkar | 18 | ||||||
| 9689811549 | Aradhya Ashish Belkude | 18 | ||||||
| 9923959143 | Minit Mahesh Deshpande | 16 | ||||||
| 9370144909 | Yash Mali | 16 | ||||||
| 7718072067 | Sanavi Amit Patil | 16 | ||||||
| 9860606024 | Durva Omkar Kanire | 11 | ||||||
| 7387028540 | Chaitanya Chikkode | 8 | ||||||
| 9577796111 | Swaraj Gavali | 8 | ||||||
CIDS NATIONAL LEVEL COMPETITION 2025-2026
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2025-2026.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2025-26 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE January 2026 * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 20TH DECEMBER 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
| WIZ | TROPHY |
|---|---|
| CHAMP/ACE/MAJOR | TROPHY |
| OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
| SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
| ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |
