Mobile Number | Name | Marks/60 | Rank | |||||
---|---|---|---|---|---|---|---|---|
9619026928 | Injila Naseem Dakhway | 60 | Wiz | |||||
9936535739 | Swara Subodh Natu | 58 | Ace | |||||
9890165518 | Divisha Mahesh Chaware | 58 | Wiz | |||||
8459974700 | Samarjit Sanjay Kshirsagar | 53 | Ace | |||||
8600005703 | Vihaan Vineet Luktuke | 52 | Ace | |||||
9503474092 | Kiyaan Rushikesh Pandit | 52 | Ace | |||||
8805988406 | Sharva S Joshi | 51 | Ace | |||||
9822799199 | Rajveer Santosh Badade | 50 | Ace | |||||
7058995400 | Vihaan Prasad Chavan | 50 | Ace | |||||
8007632695 | Gaurav Pramod Kumbhar | 48 | Star | |||||
7020816265 | Anshuman Nagnath Kilche | 45 | Star | |||||
9881318212 | Samruddhi Mangesh Shedge | 44 | Master | |||||
7798885879 | Shakti Devendra Shirolkar | 44 | Master | |||||
9890864370 | Arnav Aniket Deshmukh | 44 | Master | |||||
9552571767 | Archit Ashutosh Alawani | 44 | Master | |||||
8888880723 | Astha Shekhar Benade | 42 | Master | |||||
9766021640 | Parth Balasaheb Pande | 42 | Master | |||||
9730002114 | Onish Sachin Lamture | 42 | Master | |||||
9763639713 | Adwait Abhishek Ganu | 42 | Master | |||||
8806080101 | Pranil Amitkumar Deshmukh | 42 | Master | |||||
9820938565 | Aadit Ketan Tamhankar | 41 | Master | |||||
9764327733 | Swaraj Arun Bhandge | 40 | Merit | |||||
9865711711 | Romil Mehul Shah | 40 | Merit | |||||
7028020571 | Sharanya S Patwardhan | 40 | Merit | |||||
9881632532 | Ananya Nikhil Pendse | 40 | Merit | |||||
9822323066 | Shrisha Bhushan Kavathekar | 40 | Merit | |||||
9561259495 | Ayaan Rushikesh Pandit | 39 | Merit | |||||
7020146514 | Prerit Toshniwal | 39 | Merit | |||||
9028584113 | Saanvi Vipul Shelar | 39 | Merit | |||||
9561210002 | Shubhra Ganesh Bharekar | 38 | Merit | |||||
9000863623 | Swara Neeraj Gadgil | 38 | Merit | |||||
9545590980 | Aarav Mukesh Malani | 38 | Merit | |||||
9764406279 | Kabir Vasudev Joshi | 38 | Merit | |||||
9372129605 | Darshani Pankaj Kohale | 38 | Merit | |||||
9767896074 | Vvihaan Pritish Awate | 38 | Merit | |||||
9167372822 | Swajeet Swapneel Koppal | 38 | Merit | |||||
9860185344 | Kasturi Kedar Joshi | 38 | Merit | |||||
7744097808 | Prajwal J. Nagrale | 38 | Merit | |||||
9860031579 | Vedansh Prasanna Phadke | 36 | ||||||
9769294944 | Manasvi Shashank Bate | 36 | ||||||
9970284115 | Reeva Chetan Bhelonde | 36 | ||||||
9665368868 | Aaksha Saurabh Joshi | 36 | ||||||
9850350170 | Avadhut Mahesh Jadhav | 36 | ||||||
99222699441 | Ayush Bahubali Magdum | 36 | ||||||
7507707555 | Shrutika G. Shettigar | 36 | ||||||
8329194162 | Sujay Sainath Doke | 35 | ||||||
9834813933 | Nimisha Omkar Wadke | 35 | ||||||
8830215159 | Sanavi Ashok Lokhande | 35 | ||||||
8605737511 | Yosha Avadhoot Apte | 35 | ||||||
9665066070 | Abhilesh Ashish Munot | 35 | ||||||
9860376049 | Anahita Gaurav Ghaisas | 34 | ||||||
7709606046 | Chirag Hitesh Shah | 34 | ||||||
8668223952 | Shashank Abhay Pawar | 34 | ||||||
9421685844 | Ruturaj Shamrao Mendke | 34 | ||||||
7719942931 | Advait Deepak Jagtap | 33 | ||||||
8652269955 | Samruddhi Sanjay Jadhav | 33 | ||||||
9890005041 | Bhavya Sanket Shah | 33 | ||||||
9146888877 | Samkit Yogesh Bedmutha | 33 | ||||||
9623452851 | Vivan Niranjan Naik | 32 | ||||||
9822243974 | Adwait Amit Mulay | 32 | ||||||
9822888375 | Reeya Vijay Deshpande | 32 | ||||||
9766902337 | Sara Siddharth Joshi | 32 | ||||||
7350000451 | Prisha Prasad Kore | 32 | ||||||
9423586442 | Aarya Mahendra Mhadam | 32 | ||||||
8767239693 | Shruti Nitin Jadhav | 32 | ||||||
9594058899 | Sarthak Popat Shingade | 32 | ||||||
8329814641 | Swasti H. Phalle | 32 | ||||||
8888829144 | Ovi S Jadhav | 32 | ||||||
8451919683 | Aadish M Deshpande | 31 | ||||||
8669062154 | Anvi Amol Walke | 31 | ||||||
9860681214 | Ovi Omkar Pathak | 30 | ||||||
9860680821 | Padmanabh P Fisfise | 30 | ||||||
9890576611 | Shlok Suyog Zanwar | 30 | ||||||
9765603678 | Shreemayee Velankar | 30 | ||||||
8329776630 | Shiv J Kale | 30 | ||||||
9146062400 | Sanjyot Sandip Gaikwad | 30 | ||||||
9175005055 | Ovi Amit Kamble | 30 | ||||||
9423537317 | Neel Dnyanesh Ranade | 30 | ||||||
9326881327 | Swarada S Patnekar | 29 | ||||||
7738005191 | Sharvee Gajanan Wanole | 29 | ||||||
9923400350 | Mudassir Farhaan Shivani | 29 | ||||||
9552498688 | Aryan Navnath Atole | 29 | ||||||
9881872812 | Miishthi Rahoul Soitkkar | 28 | ||||||
9960606616 | Shanaya Tushar Sutar | 28 | ||||||
9604646123 | Kanad Jyostna Shinde | 28 | ||||||
7447433036 | Abha Anil Tathawadekar | 28 | ||||||
9588663723 | Prabhas Prakash Chougule | 28 | ||||||
9823538975 | Prathamesh Pundalik Birunagi | 28 | ||||||
9922443639 | Aarohi Harshad Govardhan | 27 | ||||||
8087532193 | Shivendra Giriraj Halgane | 27 | ||||||
9881247310 | Ojasvi Vivek Patwardhan | 27 | ||||||
7588384507 | Saanvi Gaurang Yadav | 27 | ||||||
9890911587 | Vaishnavi Vijit Pachore | 27 | ||||||
9763668866 | Aarav Manoj Muke | 27 | ||||||
8208700176 | Sharvil S. Puranik | 27 | ||||||
8975180582 | Swara Bahar Brahme | 27 | ||||||
9359183192 | Vihaan Prasad Mirji | 26 | ||||||
9860177274 | Neel Amar Joshi | 26 | ||||||
9322319559 | Swara P Phadatare | 26 | ||||||
9881848837 | Shivam Nilesh Gursale | 26 | ||||||
8275057874 | Meera Amit Lulla | 26 | ||||||
8329858927 | Shlok Kalpak Medhekar | 25 | ||||||
9637528505 | Anay Anup Surve | 25 | ||||||
9373453090 | Shravya Satish Gharge | 25 | ||||||
8080689259 | Vedansh D Biradar | 24 | ||||||
9833027216 | Kanak Shishir Vaidya | 24 | ||||||
9967091100 | Kashvi Gitesh Shah | 24 | ||||||
8668431377 | Swara Sushant Madane | 24 | ||||||
7755991669 | Anish Mahendra Shinde | 23 | ||||||
7499773429 | Dhruv Sarang Shukla | 23 | ||||||
9975228747 | Ameya Rohan Nikhal | 23 | ||||||
9922925090 | Anwesha S Mandlik | 23 | ||||||
9604250999 | Aryan Ranjit Jadhav | 23 | ||||||
8806574120 | Anay Sandeep Kulkarni | 23 | ||||||
8999281977 | Rishan Ketan Powar | 21 | ||||||
9272450706 | Aarya Nitin Lohar | 21 | ||||||
8796742144 | Himanshu Siddhey Mulay | 21 | ||||||
8378970228 | Mishwa J. Mehta | 21 | ||||||
8197309406 | Jayantika D. Yadwade | 21 | ||||||
8412877009 | Shreyaan Omkar Kulkarni | 20 | ||||||
9960729558 | Tanvi Shital Ughade | 20 | ||||||
7743950016 | Ayush Mahesh Pawar | 20 | ||||||
9823009911 | Aarya Nikhil Karpe | 20 | ||||||
8600004466 | Kaivalya Ketan Rane | 19 | ||||||
9922427168 | Riya Abhay Badve | 18 | ||||||
9594058899 | Payal Ganesh Shingade | 18 | ||||||
9921294313 | Sara Abhijeet Kunte | 18 | ||||||
8087589595 | Ruhi Vinayak Bandewar | 17 | ||||||
9766043379 | Yajat Sunil Pathak | 14 | ||||||
8530827485 | Samruddhi Sambhaji Sutar | 14 | ||||||
7709400893 | Adhira Naresh Kamble | 14 | ||||||
9860606024 | Durva Omkar Kanire | 14 | ||||||
9960609696 | Hitanshu Atul Shelke | 9 | ||||||
9657221266 | Priyansh Umesh Chougule | 8 | ||||||
9960609696 | Harshvardhan Atul Shelke | 7 | ||||||
9011073456 | Aabha Chinmay Kulkarni | 6 | ||||||
9881719268 | Varad Raghvendra Kulkarni | 5 | ||||||
7039950005 | Adwait Sumit Bartakke | 5 |
CIDS NATIONAL LEVEL COMPETITION 2023-2024
GREETINGS FROM CIDS!
THANK YOU FOR ENCOURAGING AND MOTIVATING YOUR CHILDREN TO STRETCH AND TEST THEIR SKILLS OF WORDS, NUMBERS AND GK.
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2023-2024.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2023-24 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND CHAMP/ACE/MAJOR OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
OUTSTANDING/STAR, SUPERACHIEVER/MASTER AND ACHIEVER/MERIT AND RUNNER UP OFFLINE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
ALL ONLINE STUDENTS WILL ONLY RECEIVE MEDALS.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY THE END OF JANUARY 2024. * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 10TH FEBRUARY 2024.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* Other CIDS and Word Wiz Terms and Conditions Apply. Please do check our website for updated information and new verticals added. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
WIZ | TROPHY |
---|---|
CHAMP/ACE/MAJOR | TROPHY |
OUTSTANDING/ STAR/ 1ST RUNNER UP | GOLD MEDAL |
SUPERACHIEVER/ MASTER/ 2ND RUNNER UP | SILVER MEDAL |
ACHIEVER/ MERIT/ 3rd RUNNER UP | BRONZE MEDAL |