| Mobile Number | Name | Marks/50 | Rank |
|---|---|---|---|
| 9146112220 | Saanvi Saurabh Dabir | 46 | Wiz |
| 9503795036 | Swara Parag Adgaonkar | 43 | Nova |
| 9096972444 | Jinisha Amol Dhamne | 42 | Prime |
| 9730465148 | Aniva Anupam Gore | 40 | Prime |
| 7218654268 | Auksha Deepak Patil | 37 | Prime |
| 9226151656 | Kavya Shekhar Erande | 36 | Prime |
| 8055454677 | Aarvi Amol Shinde | 36 | Prime |
| 9423828333 | Rajvee Rajeshwar Supekar | 34 | Astra |
| 8788145372 | Rudransh Omkar Murumkar | 34 | Astra |
| 9049508850 | Vighnesh Amol More | 34 | Astra |
| 7385381330 | Manas Milind Mohite | 33 | Astra |
| 9028806346 | Yukta Nitesh Deshpande | 32 | Astra |
| 9860980044 | Prisha Amol Charpe | 31 | Genie |
| 9923103491 | Anvi Ameya Jatkar | 31 | Genie |
| 9975496826 | Aarohi Shreyas Joshi | 31 | Genie |
| 8087722511 | Tisha Falgun Shah | 31 | Genie |
| 9763639713 | Isha Abhishek Ganu | 30 | Genie |
| 8897590888 | Veeha Aditya Malu | 29 | Genie |
| 9011010200 | Kritika Vinit Dhumal | 28 | |
| 9096042781 | Apurv Kedar Abhyankar | 28 | |
| 9158900141 | Urjit Krishnath Jadhav | 28 | |
| 9158689821 | Agastya Amey Jadhav | 27 | |
| 9960269089 | Shubhika Somani | 27 | |
| 9423052861 | Sharvil Sourabh Godbole | 26 | |
| 7757005450 | Prakshal Abhishek Ranka | 26 | |
| 9892585297 | Viha Kulkarni | 26 | |
| 9423793793 | Anshika Amey Maheshwari | 25 | |
| 9923407644 | Prisha Ashish Sonpethkar | 24 | |
| Anvi Vinayak Magadum | 24 | ||
| 9881758183 | Aadya Tejas Bhat | 23 | |
| 9284030062 | Malhar Anand Anuse | 22 | |
| Devansh Bhutra | 22 | ||
| 9921309210 | Nayantara Pruthviraj Patil | 22 | |
| 8999363989 | Mitansh Avinash Nanwani | 21 | |
CIDS NATIONAL LEVEL COMPETITION 2025-2026
GREETINGS FROM CIDS!
WE TRULY APPRECIATE YOUR SUPPORT IN MOTIVATING YOUR CHILD TO EXPLORE THEIR CREATIVITY AND APPEAR FOR THE ARTWIZ COMPETITION..
WE WOULD LIKE TO THANK ALL THE PARTICIPANTS FOR THE OVERWHELMING RESPONSE FOR THE CIDS COMPETITION 2025-2026.
HEARTIEST CONGRATULATIONS TO ALL THE STUDENTS!!!!
A COMPETITION DOES NOT DEFINE AN INDIVIDUAL. PARTICIPATION IN COMPETITIONS IS BENEFICIAL IN HELPING THE CHILD’S DEVELOPMENT, RECOGNIZING HIS STRENGTHS AND HELPS TO BUILD STRONG PERSONALITIES, RESILIENCE AND DETERMINATION.PLEASE CONTINUE YOUR JOURNEY TO LEARN MORE AND EXPLORE NEW HORIZONS.
STUDENTS FROM ALL CATEGORIES WHO PARTICIPATED IN THE CIDS NATIONAL LEVEL 2025-26 COMPETITION SHALL RECEIVE A CERTIFICATE.
ONLY WIZ AND NOVA STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A TROPHY ALONG WITH THE CERTIFICATES.
PRIME, ASTRA AND GENIE STUDENTS AT THE NATIONAL LEVEL SHALL BE AWARDED WITH A GOLD, SILVER, BRONZE MEDAL RESPECTIVELY ALONG WITH THE CERTIFICATES.
PLEASE NOTE: NO QUERIES REGARDING MARKS WILL BE ENTERTAINED.
CERTIFICATES & /OR TROPHIES/ MEDALS (IF ANY AS PER CATEGORY) WILL BE HANDED OVER TO INDIVIDUAL SCHOOL BY JANUARY 2026 * THE SCHOOL AUTHORITIES WILL HANDOVER THE SAME TO YOU AS PER THEIR SCHEDULE.
STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 20TH DECEMBER 2025.
IN CASE OF ANY QUERIES, PLEASE CALL on 9820727133 BETWEEN 10 a.m. TO 5 p.m., (OFFICE HOURS ONLY) (Monday to Saturday) OR SEND A MAIL TO contact@cids.in.
* STUDENT/S FROM OPEN CATEGORY MAY CONTACT THEIR CITY WORD WIZ REPRESENTATIVE OR CALL US w.r.t. THEIR CERTIFICATE AFTER 20TH DECEMBER 2025. * Please note that gold, silver medals/trophies are gold, silver, bronze-coloured medals/trophies.
*E & O. E.
| WIZ | TROPHY |
|---|---|
| NOVA | TROPHY |
| PRIME | GOLD MEDAL |
| ASTRA | SILVER MEDAL |
| GENIE | BRONZE MEDAL |
